1 / 5
Ideal for various high-demand electric vehicles and tools:



| Model | Rated Voltage (V) | Rated Capacity (AH) | Reference Weight (KG) | Dimensions L*W*H (mm) |
|---|---|---|---|---|
| 6-EVF-60 | 12 | 60 | 20±0.5 | 260*175*170 |
| 6-EVF-70 | 12 | 70 | 23±0.5 | 260*175*215 |
| 6-EVF-80 | 12 | 80 | 26±0.5 | 260*175*215 |
| 6-EVF-100 | 12 | 100 | 34±0.5 | 330*180*215 |
| 6-EVF-110 | 12 | 110 | 36±0.5 | 330*175*220 |
| 6-EVF-120 | 12 | 120 | 40±0.5 | 407*174*233 |
| 6-EVF-150L | 12 | 150 | 51±0.5 | 483*170*240 |
| 6-EVF-150H | 12 | 150 | 50±0.5 | 333*180*280 |
| 4-EVF-150L | 8 | 150 | 33.5±0.5 | 330*180*220 |
| 4-EVF-150H | 8 | 150 | 34.5±0.5 | 260*180*280 |
| 3-EVF-200L | 6 | 200 | 33±0.5 | 330*180*220 |
| 3-EVF-200H | 6 | 200 | 34±0.5 | 260*180*275 |
EXPLORE OUR PRODUCT RANGE






| Stage | Current | Voltage | Time | Transition Conditions |
|---|---|---|---|---|
| T1 Constant Current | I1=0.05C(A) | To U1=1.96V/cell | 2h | Voltage reach U1 or 2h time limit |
| T2 Constant Current | I2=0.05C(A) | To U2=2.45V/cell | 7h | Voltage reach U2 or 7h time limit |
| T3 Constant Voltage | I3≤0.10C(A) | U2=2.45V/cell | 2h | Current falls to I4=0.02C(A) or 2h limit |
| T4 Floating Charge | I4≤0.10C(A) | U3=2.35V/cell | 4h | Charging time reaches 4h |
Our batteries are extensively applied in electric tricycles, low-speed electric cars, golf carts, electric sightseeing cars, forklifts, aerial lifts, floor sweepers, garbage trucks, and electric tools.