1 / 5
| Brand Name | LF150 |
| Model Number | LF150 |
| Weight | 2830 g ± 84 g |
| Storage Type | 0 ℃ ~ 35 ℃ (3 months) |
| Product Name | LF150 3.2V LiFePO4 Battery |
| Nominal Capacity | 150Ah |
| Nominal Electricity | 483.0Wh |
| Standard Charging Current | 75.0 A (0.5C) |
| Standard Discharging Current | 75.0 A (0.5C) |
| Standard Charge-discharge Rate | 0.5C (MAX 3C) |
| Cycling Performance | 4000 Cycles (25℃), 2000 Cycles (45℃) |
| Storage Temperature | 0 ℃ ~ 35 ℃ (3 months) |
| Charging Temperature | -10℃ ~ 65℃ |
| Discharging Temperature | -35℃ ~ 65℃ |
| Applications | Electric forklift, electric golf cart, electric commercial vehicle |


Engineered Power Solutions for digital intelligent production and construction.









A linkage R&D platform from materials, cells, BMS to systems, bringing together inter-disciplinary comprehensive R&D teams in electrochemistry, materials, machinery, and electronics.




