1 / 5










| Application | Consumer Electronics, Power Tools, Boats, Toys, Uninterruptible Power Supplies, Electric Wheelchairs, Solar Energy Storage Systems, Golf Carts, Electric Power Systems, Electric Bicycles/Scooters, Electric Forklifts, SUBMARINES, Home Appliances, electric vehicles, Drone, Robot Vacuum Cleaner |
| Max Load Quantity(cells) | 4 |
| Cycle Life | 6000 cycles |
| Model Number | SLA48100 |
| Operating Temperature(℃) | -10~60° |
| Cathode Materials | LiFePO4 |
| Product Name | Grade a 16S 51.2V 48V 10Ah 20Ah 30Ah 40Ah 50Ah 60Ah 70Ah 80Ah 90Ah 100Ah 105Ah LiFePO4 Battery |
| Battery Type | Liquid |
| Dimension (L*W*H) | 525*240*220mm |
| Weight | 35KG |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Charge Current | 0.5C (Max 1C) |
| Discharge Current | 0.5C (Max 1C) |
| Cut off Voltage | Charge: 57.6V / Discharge: 43.2V |
| Features | High Energy Density |






