1 / 5
| NO | Item | General Parameter | Remark |
| 1 | Model | SE24F42D0SP01 | Connect in Series to get 48V 40AH |
| 2 | Casing material | Nickel plated steel | |
| 3 | Standard capacity | 40Ah | 0.2C3A |
| 4 | Minimum Capacity | 40Ah | 1C3A |
| 5 | Rated voltage | 25.6V | Work voltage: 3.20V |
| 6 | Max. Charging voltage | 29.2V | 3.65V Single Ave. |
| 7 | Charge Method | CC-CV | |
| 8 | Cut-off voltage | 20.0V | 2.50V Single Ave. |
| 9 | Standard charge current | 10A | 0.2C |
| 10 | Charging Time | 5h | 0.2C |
| 11 | Max Continuous discharge | 42A | 1C |
| 12 | Peak discharge current | 126A | 3C 10seconds |
| 13 | Battery dimension | 195*166*170mm | |
| 14 | Total weight | About 7.5kg | Approx. |
| 15 | Impedance | ≤ 20mΩ | Max, at 1000Hz. |
| 16 | Series Connection | Up to 4 | |
| 17 | Parallel Connection | Up to 4 | |
| 18 | Battery Terminal | M6 | |
| 19 | Temperature Range | Charge: 0°C~55°C Discharge: -20°C~60°C |
Storage: -20°C~45°C |



Utilizing first article inspection practices and on-line inspection. Every battery is 100% tested for functionality before submission to final inspection, including voltage, polarity, pull testing, and charge/discharge system tests.






