1 / 5
| No. | Item | General Parameter | Remark |
|---|---|---|---|
| 1 | Rated Capacity | 200Ah | Standard charge/discharge |
| 2 | Nominal Voltage | 12.8V | - |
| 3 | End of Charge Voltage | 14.6V | - |
| 4 | Charge Mode | CC, CV | - |
| 5 | Charging Current | 0.2C | Recommended |
| 6 | Max Continous Charge | 100A | Temp protection: 75±5ºC |
| 7 | Max Continous Discharge | 100A | Temp protection: 75±5ºC |
| 8 | Cell Dimension | 521 × 238 × 275mm | (L*W*H) |
| 9 | Operation Temp | Charge: 0-45ºC | Discharge: -10-60ºC | - |
| 10 | Cycle Life | ≥4000 Cycles | Standard condition |


