1 / 5
| Items | Parameter |
|---|---|
| Battery model | MC-12100F |
| Nominal voltage | 12.8V |
| Minimum capacity | 100Ah@25ºC, C10 |
| Charging voltage | 14.6V |
| Discharging cut-off voltage | 10V |
| Standard charging | 0.2C / 14.6V |
| Max charging | 1.0C / 14.6V |
| Continuous discharge | 1.0C / 10V |
| Operation voltage | 10~14.6V |
| Operating temperature | Charge: 0°C~45°C | Discharge: -20°C~60°C |
| Self-discharge Rate | < 2% per month |
We provide professional battery solutions tailored to your specific requirements:
More than 15 Years' Experience in Lithium Battery
Established in 2009, our management team brings extensive expertise in rechargeable battery technology. Our facility covers 15,000 square meters and employs over 500 professionals.
With independent R&D and production capabilities, we provide professional solutions for lead-acid replacement, household energy storage, data centers, 5G infrastructure, UPS, and portable power stations.