1 / 5
| No. | Item | Parameters | Remarks |
|---|---|---|---|
| 1 | Norminal Capacity | 100Ah | Capacity according to standard discharge, after standard charge |
| 2 | Norminal Voltage | 3.2V | Average voltage according to stardard discharge, after standard charge |
| 3 | Charge type | CC/CV | / |
| 4 | Charge cut-off voltage | 3.65V | / |
| 5 | Discharge cut-off voltage | 2.0V | / |
| 6 | Charge current | 100A | constant current |
| 7 | Discharge current | 100A | constant current |
| 8 | Max. discharge current | 300A | 15s |
| 9 | Weight | 3420g | / |
| 10 | Inner Resistance | <2mΩ | / |
| 11 | Dimension(T*W*H) | 36*130*200mm | / |
| 12 | Working temperature |
Charging: 0~45 °C; Discharging: -20~60°C |
/ |
| 13 | Storage temperature |
1 month: -20~60°C; 3 months: -20~45°C; 6 months: -20~25°C |
Recommended storage temperature: 20°C, at the shipment state |