1 / 5
| Item | Specification |
|---|---|
| Model | ARK2000 |
| Battery Capacity | 1536Wh |
| Battery Cell | EVE C40 LiFePO4 |
| Rated Output Power | 2000W |
| AC Outlets | NEMA 5-20 × 3 |
| USB-A Output | QC 3.0 × 2 |
| USB-C Output | PD 20W × 1 |
| USB-C Bi-directional Port | PD 100W × 1 |
| DC Output | 12V Socket × 1 |
| AC Fast Charging | 1500W |
| Solar Input | 1200W Max |
| Car Charging | Supported |
| Solar Input Connector | XT60 |
| APP Control | WiFi & Bluetooth |
| LED Light | Supported |
| Display | Smart LCD Screen |
| Parallel Expansion | Up to 2 Units(3×1536Wh) |
| Product Size | 404 × 218 × 295 mm |
| Weight | 18 kg |



















