| Parameter | Details |
|---|---|
| MODEL | MR-LFP48-200-WMD |
| Battery Type | BYD LiFePO4 Battery (Grade A) |
| Nominal Voltage | 51.2V |
| Capacity | 204Ah |
| Storage Capacity | 10.44kWh |
| Battery Internal Resistance | ≤10mΩ |
| Cycle Life | ≥6000 @25°C, 70% EOL |
| Design Life | ≥10 years |
| Max. Charging Current | 210A |
| Max. Discharging Current | 210A |
| Peak Charging Current | 215A / 2s |
| Peak Discharging Current | 215A / 2s |
| Communication | RS232, RS485, CAN |
| Number of Parallel Connections | Up to 15 units |
| Charging Temperature | 0°C to 60°C |
| Discharge Temperature | -15°C to 55°C |
| Storage Temperature | -30°C to 35°C |
| Humidity | 5% – 95% |
| Dimension (L*W*H) | 847 × 483 × 200mm |
| Weight | Net Weight: 89.3kg (Gross Weight: 104.2kg) |
A1: It uses high-quality Grade A BYD LiFePO4 (Lithium Iron Phosphate) battery cells, offering high energy density and superior safety.
A2: The battery features an excellent cycle life of ≥6000 cycles at 25°C (70% End of Life) and a design life of over 10 years.
A3: Yes, it supports connection in parallel mode for easy expansion, allowing you to connect up to 15 units together.
A4: Yes, it features a built-in Battery Management System (BMS) that monitors operations and protects against overcharging, over-discharging, and temperature anomalies.
A5: Designed for user convenience, it supports both floor standing and wall mount configurations for simple, space-saving installation.
A6: The model supports RS232, RS485, and CAN communication interfaces for reliable configuration and monitoring.