1 / 5
| Nominal Voltage | 25.6V |
| Nominal Capacity | 100Ah |
| Cycle Life | ≥5000 times |
| Size | 485*168*240mm |
| Charging Voltage | 29.2V |
| Standard Charging Current | 20A |
| Max Charging Current | 100A |
| Max Discharge Current | 100A |
| Peak Discharge Current | ≤200A(2s) |
| Discharge cut-off Voltage | 20V |
| Charging cut-off Voltage | 29.2V |
| Communication Interface | Optional CAN/RS485/RS232 |
| OEM/ODM | Acceptable |
| Operating Temperature(℃) | Charge:0~+55ºC ; Discharge: -20~+60ºC |
| Certification | CE, UN38.3, MSDS, ROHS, IEC, ISO9001 |
| Storage Temperature | Short-term storage:-20~+45 ºC(<3 month); long-term stroage:-10 ~+40 ºC(<6 month) |
| Storage Humidity | 45-75%RH |
We specialize in the R&D and manufacturing of high-end lithium-ion battery packs. We provide mature LiFePO4 battery solutions for marine, RV, and robotic applications. With a significant investment of our sales revenue into R&D annually, we maintain a robust portfolio of patents and drive the cutting-edge technologies that set our products apart. With a garden-style facility, a stable supply chain, and a rigorous quality management system, we remain committed to pioneering industry technologies and driving innovation.
We don't just sell batteries, we forge lasting relationships. Our goal is to become a trusted and growing strategic partner for overseas customers in the field of LiFePO4 batteries.








