Safest Lithium Iron Phosphate battery, approved with built-in BMS for maximum protection.
> 4000 times cycle life, which is 6-8 times compared to traditional lead acid batteries.
Deep cycle capability with no memory effect, ensuring highly efficient power delivery.
1/2 the size and weight of lead acid batteries, ideal for mobile applications.
Maintains excellent performance even in high temperature environments.
Extremely low self-discharge rate of less than 3% per month.
| Electrical Characteristics | Nominal Voltage | 12.8V |
| Nominal Capacity | 300Ah | |
| Energy | 3840Wh | |
| Internal Resistance | ≤10mΩ | |
| Cycle Life | >2000 cycles@1C 100% DOD | |
| Months Self Discharge | <3% | |
| Efficiency of Charge | 100%@0.5C | |
| Efficiency of Discharge | 96-99% @1C | |
| Standard Charge | Charge Cut-off Voltage | 14.6±0.2V |
| Charge Mode | 0.2C to 14.6V, then 14.6V charge current to 0.02C(CC/CV) | |
| Recommend Charge Current | 20A | |
| Max. Charge Current | 100A | |
| Standard Discharge | Max. Continuous Discharge Current | 100A |
| Max. Pulse Current | 200A(10S) | |
| Discharge Cut-off Voltage | 10V | |
| Environmental | Charge Temperature | 0ºC to 45ºC (32F to 113F) |
| Discharge Temperature | -20ºC to 60ºC (-4F to 140F) | |
| Storage Temperature | 0ºC to 40ºC (32F to 104F) | |
| Water Dust Resistance | IP54 | |
| Mechanical | Package | ABS case |
| Dimensions | 525*240*203mm | |
| Weight | 37kg | |
| Terminal | M8 | |
| Display / Bluetooth | Optional |
• High quality pearl wool, UN cartons / Plywood, and plastic pallets used for secure transport.
• Standard Lead Time: Samples 15-20 days; Bulk orders 25-30 days.
• Customized Lead Time: Samples/Bulk 30-40 days.
• Shipment Methods: Air, Sea, Express, Railway, etc.