1 / 5
| Model No | WL-5500 Pro |
| Capacity | 5120Wh |
| Battery type | LiFePO4 |
| Rated power | 4500W |
| Peak power | 5500W |
| AC Output Voltage Range | 100-120V~/60Hz or 220-240V~/50Hz |
| Car Charger Output | 12V/10A |
| AC Input | 100-120 V~60 Hz / 1200 W Max or 220-240 V~50 Hz / 1500 W Max |
| Solar/MPPT input(XT60) | 12-80 V / 20 A / Max 1200 W |
| Dimensions | 510 x 350 x 392 mm |
| Weight | 65KG |
| Super charging(Hours) | 3.6H-3.8H |
| Solar Charging time(Hours) | 4.8H |
| Temperature |
Discharge operating temperature: -20℃~60℃ Charge operating temperature: 0℃~50℃ |
| Feature | Sheet metal appearance, safe and reliable, IP 54 protection |
| APP | Available through WiFi / Bluetooth |