| Model | 51.2V 314Ah Model | |||||
| Cell Chemistry | LiFePO4 | |||||
| Module Energy (kWh) | 16.076 | |||||
| Module Nominal Voltage (V) | 51.2 | |||||
| Module Capacity (Ah) | 314 | |||||
| Battery Module | GHR-314-E64 | GHR-314-E80 | GHR-314-E96 | GHR-314-E112 | GHR-314-E128 | GHR-314-E144 |
| Battery Module Qty | 4 pcs | 5 pcs | 6 pcs | 7 pcs | 8 pcs | 9 pcs |
| Nominal Voltage (V) | 204.8 | 256.0 | 307.2 | 358.4 | 409.6 | 460.8 |
| Operating Voltage (V) | 179~227V | 224~284V | 269~341V | 314~398V | 358~454V | 403~511V |
| Battery capacity (kWh) | 64.31 | 80.39 | 96.46 | 112.53 | 128.61 | 144.69 |
| Charge/Discharge Current(A) | 157A | |||||
| Thermal Management | Smart fan cooling | |||||
| LCD Display | SOC/ Voltage/Tem/Time/Fault Code | |||||
| Working Temperature (°C) | Charge:0~55/Discharge :-20-55 | |||||
| Status Indicator | Wake Up/Power light | |||||
| Communication Port | CAN/R5485 | |||||
| Cycle Life | 25±2â, 0.5C/0.5C, DOD80%≥8000 | |||||
| Warranty | 10 years | |||||
| Certification | CE/UN38.3/MSDS | |||||
| Dimension (W*D*H, mm) | 582*838*1480 | 582*838*1736 | 582*838*1992 | 582*838*2248 | 1184*838*1480 | 1184*838*1480 |
| Weight Approximate (kg) | 534kg | 655kg | 779kg | 903kg | 1037kg | 1151kg |
| Battery Module | GHR-314-E160 | GHR-314-E176 | GHR-314-E192 | GHR-314-E209 | GHR-314-E225 | GHR-314-E241 |
| Battery Module Qty | 10 pcs | 11 pcs | 12 pcs | 13 pcs | 14 pcs | 15 pcs |
| Nominal Voltage (V) | 512 | 563.2 | 614.4 | 665.6 | 716.8 | 768 |
| Operating Voltage (V) | 448~568V | 493~625V | 538~682V | 582~738V | 627~795V | 672~852V |
| Battery capacity (kWh) | 160.76 | 176.84 | 192.92 | 209.00 | 225.08 | 241.15 |
| Charge/Discharge Current(A) | 157A | |||||
| Dimension (W*D*H, mm) | 1184*838*1480 | 1184*838*1736 | 1184*838*1992 | 1184*838*1992 | 1184*838*2248 | 1184*838*2248 |
| Weight Approximate (kg) | 1285kg | 1400kg | 1533kg | 1647kg | 1781kg | 1895kg |
A1: Under test conditions of 25±2°C, 0.5C charge/discharge, and 80% Depth of Discharge (DOD), the cycle life of the battery system reaches ≥8000 cycles.
A2: The system features CAN and RS485 communication ports, allowing easy integration and connection with popular inverters and controller setups.
A3: The battery modules utilize a smart fan cooling system that actively regulates internal temperatures, ensuring efficient performance and high safety during charge and discharge states.
A4: The battery supports charging temperatures from 0 to 55°C and discharging temperatures from -20 to 55°C, making it suitable for a wide range of climates.
A5: The battery modules and systems are fully compliant and certified with CE, UN38.3, and MSDS safety standards.
A6: The battery system comes with a comprehensive 10-year warranty, reflecting its durable components and stable LiFePO4 cell chemistry.