1 / 5
| Item | Value | Note |
| Nominal Voltage | 51.2V | Support Customized 24V-512V |
| Nominal Capacity | 100Ah~942Ah | Any capacity can be customized |
| End of Charge Voltage | 54.75V/58.4V | - |
| End of Discharge Voltage | 37.5V/40V | - |
| Internal Resistance | ≤50mΩ | - |
| Storage Temp. (60-80% SOC Storage) | -10 ~ 45℃ | - |
| BMS | Built in BMS Charge Protection, Over charge Protection, Over Discharge Protection, Short Circuit Protection |
Support Customized Extra Function |
| Dimension | 490*276*905mm | Customize |
| Weight | 130Kg | Customize |
| IP Grade | IP55 | Customize |
| OEM/ODM | Warmly Welcomed | - |