1 / 5
| Item | Rating | Note | ||
|---|---|---|---|---|
| 3.1 Capacity | Typical | 50Ah | Discharge: 0.2CmA | |
| Minimum | 49Ah | |||
| 3.2 Nominal Voltage | Average 11.1V | - | ||
| 3.3 AC Impedance Resistance | ≤300mΩ | - | ||
| 3.4 Discharge Cut-off Voltage | 9.0V | - | ||
| 3.5 Charge Current | 10.0A | Standard Charge | ||
| 3.6 Charge Voltage | 12.6V | - | ||
| 3.7 Charge Time | Approx 6h | Charge: 0.2CmA | ||
| 3.8 Max. Charge Current | 50A | - | ||
| 3.9 Max. Discharge Current | 50A | - | ||
| 3.10 Weight | Approx 4.0kg | - | ||
| 3.11 Operating Temperature | Charge | 0~45℃ | - | |
| Discharge | -20~60℃ | - | ||
| 3.12 Storage Temperature | less than 1 month | -20~45℃ | Recommended storage | |
| temperature: 20℃, at the | ||||
| less than 3 months | -20~35℃ | shipment state | ||
18650 battery pack with ABS case for solar street light:
| Shipping methods | |||
|---|---|---|---|
| Destination | Normally arrive at port time in working days | ||
| Ship by express | Ship by sea | Ship by air | |
| North America | 3-7 days | 15-28 days | 5-7 days |
| South America | 3-7 days | 15-30 days | 5-7 days |
| European | 3-7 days | 20-30 days | 5-7 days |
| Africa | 5-7 days | 45-50 days | 5-7 days |
| The Middle East | 3-5 days | 15-30 days | 3-5 days |
| Australia | 3-7 days | 10-20 days | 5-7 days |
UL CE CB GB BIS 18650 battery cell
UL2054 18650 li-ion battery pack
CE 26650 lifepo4 battery pack
KC UL CB BIS UN38.3 lipo battery
UL2054 12V 10-100ah solar street light
10ah 30ah 50ah 100ah lifepo4
With 2000mah/2200mah/2400mah/2600mah/3350mah cell, welcome customized 18650 battery packs with pcb, ntc, connector, etc.
Established in 2001, specializing in manufacturing and exporting rechargeable lithium batteries, including li-ion batteries, li-polymer batteries, and LiFePO4 batteries.
Looking forward to your inquiry soon and thanks for your viewing.
And welcome to contact us for more information.
Solar street light deep cycle 18650 lithium battery 12v 20ah 30ah 50ah 100ah 150ah li ion battery pack