1 / 5
Premium Grade A and 100% Authentic Cells
| LITHIUM 100AH SPECIFICATIONS | |||
| Volts | 12V | ||
| Capacity (25ºC) | 100AH (10 hours rate at 10A) | ||
| Internal Resistance | ≤30mΩ (Full charged battery 25ºC) | ||
| Capacity Affected by Temperature | 40 ºC | 101% | |
| 25ºC | 100% | ||
| 0ºC | 93% | ||
| -20ºC | 65% | ||
| Residual Capacity (25ºC) | After 3 months storage | 87% | |
| After 6 months storage | 74% | ||
| After 12 months storage | 50% | ||
| Charge (Constant Voltage) | Cycle (25ºC) | Initial current < 100A; Voltage 14.4-14.7V | |
| Float Charge (25ºC) | Charge voltage 13.6-13.8V | ||
| Discharge Current (25ºC) | 100A (Continuous); 200A (5 Seconds Peak) | ||
| Weight (Approx) | 13.6kg | ||
| Dimension | L: 395mm | W: 110mm | H: 285mm |
Monitor your battery status in real-time with a dedicated mobile interface. Check Voltage (V), Current (A), State of Charge (%SOC), Cycles, and individual cell voltage information directly from your phone.
The integrated Smart Battery Management System (BMS) provides comprehensive protection to ensure maximum safety and longevity:
Our products are manufactured in ISO9001 certified facilities with a professional R&D team. We specialize in batteries for all applications, ensuring the hardiest products built to handle harsh environmental conditions. We use quality components and back them with exceptional support.