3kWh Off-Grid Solar Storage System
The 3kWh Off-Grid Solar Storage System is a compact, high-efficiency energy storage solution designed to provide stable and sustainable power for homes, cabins, RVs, and remote applications. Built with advanced LiFePO4 battery technology and an intelligent power management system, it ensures reliable energy supply, long service life, and easy integration with solar panels and inverters.


| Model | 3KW Off-Grid Solar Storage System |
|---|---|
| Battery Voltage Range | 42V~58V |
| Max. Input Power | 6600W |
| MPPT Voltage Range for Full Load | 200V-500V |
| Max. Efficiency | 94% |
| Euro Efficiency | 97.2% |
| General Information | |
|---|---|
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 150Ah @ 25ºC, C10 |
| Nominal Energy | 3840Wh @ 25ºC, C10 |
| Operation Voltage | 20~29.2V |
| Operation Temperature | Charge: 0°C - 45°C | Discharge: -20°C - 60°C |
| Cycle Life | >3000 cycles |
| Dimension | 522 x 238 x 222mm |
| Warranty Period | 5 years |
| Environment Protection | IP56 |
| BMS / Charge / Discharge Parameters | |
|---|---|
| Charge Voltage Max | 29.2V |
| Discharge Cut-off Voltage | 20V |
| Charge Current Max | 100A |
| Discharge Current Max | 100A Continuous / 200A Burst (10s) |
| Self-discharge Rate | <2% per month |
| Protection | Over-charge, Over-discharge, Over-current, Cell Balancing, Over-temperature |


More than 15 Years' Experience in Lithium Battery
Established in 2009, our management team brings over 15 years of expertise in the rechargeable battery industry. Our facility spans 15,000 square meters and is supported by a dedicated workforce of over 500 employees, ensuring high-quality manufacturing and innovative energy solutions.

