We are a professional factory of lithium battery since 2008. We strictly follow ISO production standards. Our factory has a floor space of 50,000 square meters with strong production capacity, advanced production equipment, and experienced workers. Click below and visit our VR factory now.
| Product Number | PPS1250L |
| Rated Voltage and Frequency | 110-240V/50-60HZ |
| AC Output Current | 8.4A(120V); 4.5A(230V) |
| Rated Power | 1.3kw |
| Maximum Power | 1.25kW |
| Cycle Life | 50 cycle (capacity 80%) |
| Full Load Running Time | ≈1H |
| 1/2 Load Running Time | ≈2H |
| DC Output | 12V/5A |
| USB Output | USB 5V/2.1A*2; USB QC3.0*1; TYPE-C*1 |
| Weight | 16.8kg |
| Product Size (L*W*H) | 373*324*294mm |
| Battery Information | 22.2V/1235.5Wh |
| Battery Capacity | 343200mAh |
| Charge | 28V/8A |
| DC Charging Time | 6~8H |
| Solar Charging | stand by |
| Car Charging | stand by |
| Power Display | LCD Dynamic Display |
| Operating Temperature | -10°C~40°C |
| Charging Temperature | 0°C~40°C |
| Product Accessories | Instruction Manual; AC Adapter; DC Charging Cable |
| Protective Function | Overload Protection; Undervoltage Protection; Output Short Circuit Protection; Overheat Protection |
We are a professional manufacturer and supplier of lithium energy solutions. We are a high-tech enterprise which focus on manufacturing and designing of lithium cells and battery packs. We have strong technology production resources with modern production plants and equipment. We are proud of our excellent R&D teams and strong innovation capability with state-of-the-art facilities and strictly ISO standard manufacturing processes.