1 / 5
| Cell Dimension | 71.7±0.5mm(T) * 174.4±0.5mm(W) * 207.2±0.5mm(H) |
| Nominal capacity | 314Ah |
| Nominal energy | 1004.8Wh |
| Weight | 5.6±0.084kg |
| Operating voltage range | 2.5~3.65V / 2.0~3.65V |
| Alternating Current Internal Resistance (ACR) | 0.19± 0.05 mΩ |
| Nominal voltage | 3.20±0.05 V |
16MW/28MWh photovoltaic battery energy storage project
9MW/4.5MWh thermal power plant battery energy storage frequency regulation project
5WM/10MWH wind power generation with energy storage