ECO-E107WS is a professional PV-plus ESS solution provided through long-term accumulation in the field of ESS integration and digital monitoring technology. Adopting the all-in-one design concept, this PV-plus ESS cabinet highly integrates equipment such as lithium battery ESS, hybrid inverter, HVAC, FSS, BCQ, etc. The product has a compact structure, easy installation, and flexible capacity expansion, supporting multiple operating modes such as self use, peak shaving, and backup power.
| Battery Input | |||
| Cell Type | LFP 280Ah | ||
| Battery System | 1P120S | ||
| Rated Energy | 107.52kWh | ||
| Rated Voltage | 384V | ||
| Voltage Range | 336~432V | ||
| PV Input | |||
| Recommended input power Max. | 60kW | 80kW | 100kW |
| PV Voltage | 150V~850V | ||
| MPPT | 3 | 4 | 4 |
| MAX. Input Current | 40A*3 | 40A*4 | 40A*4 |
| AC Output | |||
| Rated Power | 30kW | 40kW | 50kW |
| Max. Power | 30kVA | 40kVA | 50kVA |
| Nominal Voltage | 400Vac/3P+N+PE | ||
| Nominal Frequency | 50Hz/60Hz | ||
| THDi | <3% | ||
| DC Ratio | <0.5%In | ||
| Power Factor | 0.8 leading-0.8 lagging | ||
| General | |||
| Efficiency | 90% | ||
| Charge/Discharge Rate | 0.5P Max. | ||
| DoD | 95%(25±2℃) | ||
| Cycle Life | ≥8000 Cycles | ||
| Ingress Rating | IP55 | ||
| Cooling | Force air cooling | ||
| Operating Temperature | 25~55℃ | ||
| Humidity | 0~95%RH, non-condensing | ||
| Altitude | ≤2000m (derating above 2000m) | ||
| Dimensions(W*D*H) | 800*1200*2100mm | ||
| Weight | 1.2t | ||
| Fire Safety | Aerosol | ||
| Connective | Ethernet/RS485 | ||
| Compliance | UN38.3, IEC62477, IEC62619, IEC63056, UL9540A, EN50549 | ||
Integrating R&D, manufacturing, sales and service, a complete product ecosystem has been built spanning from smart terminal components, smart equipment to the Internet of Things platform. The electrical application solutions empower users with intelligent and digital energy management, and provide reliable data services for users' energy saving and consumption reduction, energy safety, and refined energy management.
Over the past decade, the engineering center has been honored with many regional awards, such as High-tech Enterprise, Software Enterprise, and Excellent Private Technology Enterprise. A strong portfolio has been built including 122 invention and utility model patents and 42 software copyrights.
With overall supporting capability for the system integration of PACK, PCS, and BMS, the focus remains on meeting the diversified energy requirements of segmented markets and customers, with quality as the cornerstone. We are committed to providing high-quality customized products and serving various energy consumption scenarios on the power generation side, grid side, and user side.