1 / 5
We provide complete lithium iron phosphate power systems incorporating:
For specialized applications requiring tailored configurations, we develop:
To develop your ideal solution:
| Model | SL-LFP-12-100-PS | SL-LFP-12-200-PS | SL-LFP-12-300-PS |
| Nominal Voltage (V) | 12.8V | 12.8V | 12.8V |
| Nominal Capacity (Ah) | 100Ah | 200Ah | 300Ah |
| Energy | 1280wh | 2560wh | 3840wh |
| Battery Dimensions | 326x170x220mm | 410x180x230mm | 525x240x220mm |
| Net Weight (Approx.) | 12kg | 21KG | 35kg |
| Layout/Terminals | M8 | M8 | M8 |
| Chemistry | Lithium Iron Phosphate (LiFePo4) | ||
| Case /Packing | ABS case | ||
| LCD display | Optional | ||
| Blue tooth | Optional | ||
| Comms. | Optional | ||
| Cycle life | >3000cycle at 100% Depth of Discharge (DoD), up to 5000 cycles at 80% DoD | ||
| Depth of Discharge (DoD) | 100% | ||
| Charge model | CV/CC | ||
| Charging voltage | 14.6V | ||
| Optimum charge current range | 20A to 50A | ||
| Rapid charging | Max. charge current 100A (1C) (Max Temperature increase within 15°C) | ||
| BMS Charge Voltage Cut-Off | 15.0 V (3.75 ±0.025 vpc) (1 ±0.2 s) | ||
| BMS Discharge Voltage Cut-Off | 8.8 V (2.2 ±0.08 vpc) (20ms) | ||
| Standard charge current | 20A (0.2C) | 40A | 50A |
| Max.Continuous discharge current | 100 Ampere | 200 Ampere | 200 Ampere |
| Peak discharge current | 300A(3C) | 300A | 300A |
| Operating temperatures |
Standard 0°C ~ 60°C Discharge -30°C ~ 75°C Storage -20°C ~ 45°C |
||
| Storage performance | Capacity can be kept ≥ 80% in storage for 12months | ||