1 / 5
| Model | EPR48V-50AH | EPR48V-100AH | EPR48V-200AH | EPR48V-500AH | EPR48V-1000AH |
| Nominal voltage (V) | 48V | ||||
| Nominal capacity (Ah) | 50 | 100 | 200 | 500 | 1000 |
| Working volt range (V) | 42-56.25 | ||||
| Recommend charging voltage (V) | 52.5 | ||||
| Recommend discharging cutoff voltage (V) | 45 | ||||
| Standard charging current (A) | 25 | 50 | 100 | 250 | 500 |
| Max. Constant charging current (A) | 50 | 100 | 200 | 500 | 1000 |
| Standard discharging current (A) | 25 | 50 | 100 | 250 | 500 |
| Max. Discharging current (A) | 50 | 100 | 200 | 500 | 1000 |
| Temperature (°C) | -30°C ~ 60°C (Recommend 10°C ~ 35°C) | ||||
| Allowable humidity range | 0 ~ 85% RH | ||||
| Storage temperature (°C) | -20°C ~ 65°C (Recommend 10°C ~ 35°C) | ||||
| Protection Level | IP20 | ||||
| Cooling method | Natural air cooling | ||||
| Maximum Dimension (W*D*H) for rack type | 483*360*175 | 483*535*175 | 750*780*350 | 550*483*175*5 | 550*483*175*10 |
| Net Weight | 30KG | 56KG | 114KG | 280KG | 560KG |
| Battery Cell | A Grade Prismatic Cell | ||||
| Protection | Built-in Smart BMS | ||||
| Packaging Details | Lithium ion battery 10kwh 200ah 3kva ups battery |
| Supply Ability | 150000 Piece/Pieces per Month Lithium ion battery 10kwh 200ah 3kva ups battery |
| Port | Xiamen port |
Continuously develops new energy utilization technologies and products according to market development needs. The focus is on lithium battery energy storage PACK integration, household energy storage solutions for large-scale energy storage application scenarios at domestic and abroad, EPC system integration, operation and maintenance.