


| Battery Specification | LiFePO4 51.2V 100Ah | LiFePO4 51.2V 200Ah | LiFePO4 51.2V 300Ah |
|---|---|---|---|
| Nominal Voltage | 51.2V | 51.2V | 51.2V |
| Nominal Capacity | 100Ah | 200Ah | 300Ah |
| Battery String | 16S | 16S | 16S |
| Energy density | 108 Wh/kg | 137 Wh/kg | 128 Wh/kg |
| Continuous Discharge Current | 100A | 200A | 200A |
| Peak Discharge Current | 200A-10sec | 400A-10sec | 400A-10sec |
| Continuous Charging Current | ≤ 50A | ≤ 100A | ≤ 150A |
| Off Charge Current | 75A - 5 sec | 150A - 5 sec | 220A - 5 sec |
| Suggested Charging Voltage | 56V | ||
| High-voltage Break | 58.4V | ||
| Charging Efficiency | >92% | ||
| Internal Resistance Value | <100mΩ | ||
| Cycle Life | >2000 Cycles | ||
| IP Grade | IP30 | ||
| Short Circuit Protection | 900A-100us | ||
| Parallel Connection | Support | ||
| Certificates | UN38.3, MSDS | ||





These energy storage packs feature a high-quality LiFePO4 chemistry that delivers a long cycle life of over 2000 cycles, ensuring reliable and stable performance over years of daily solar power cycles.
Yes, these battery packs fully support parallel configuration to scale up your energy storage capacity and output power. Please refer to our setup guide for correct parameter configurations when connecting.
The integrated BMS offers standard over-charge, over-discharge, and over-current prevention, along with dedicated short-circuit protection rated for 900A-100us, maintaining high operation security.
Yes, our battery units are strictly certified under UN38.3 and MSDS protocols, meeting standard safety requirements for global shipping, handling, and operation.
We suggest a charging voltage of 56V with a high-voltage cut-off setting at 58.4V. The system operates with an efficient charging conversion efficiency of over 92%.