| Battery Pack Parameters | Liquid Cooling | Air Cooling | ||
|---|---|---|---|---|
| General Parameters | ||||
| Product model | 1P52S | 1P16S | ||
| Combination Method | 52S1P | 16S1P | ||
| Nominal Capacity | 280Ah | @0.5C, 25°C ± 5°C, Adjusting based on actual measured values | 280Ah | @0.5P, 25°C ± 2°C, Adjusting based on actual measured values |
| Rated power | 46.6kWh | @25°C, 0.25P, Adjusting based on actual measured values | 14.336kWh | @25°C, 0.25P, Adjusting based on actual measured values |
| Nominal Voltage | 166.4V | 51.2V | ||
| Operating Voltage | 130V ~ 189.8V | 40V ~ 58.4V | - | |
| Maximum continuous charge rate | 0.5C @ 25°C | Not exceeding 170A | 0.5P @ 25°C | - |
| Maximum continuous discharge rate | 0.5C @ 25°C | Not exceeding 160A | 0.5P @ 25°C | Not exceeding 180A |
| Cycle life | ≥ 4800 times | 25°C ± 5°C, 0.5C @ 100% DOD, 80% EOL | ≥ 4800 times | 25°C ± 2°C, 0.5P @ 100% DOD, 80% EOL |
| Charge and discharge efficiency | ≥ 93% | 25°C ± 5°C, 0.5C @ 90% DOD | ≥ 93% | 25°C ± 5°C, 0.5C @ 90% DOD |
| Insulation standard | Pack insulation resistance > 1GΩ (2500VDC) | Pack insulation resistance > 1GΩ (2500VDC) | ||
| Withstand voltage standard | 3820VDC, No breakdown or flashover | refer to GB36276-2018 | 3820VDC, No breakdown or flashover | refer to GB36276-2018 |
| Discharge overcurrent protection current | 170A @ 5S | Interval > 10min, prohibit use beyond | 200A @ 5S | Interval > 10min, prohibit use beyond |
| Dimension (not included the hangers) | 810 ± 5 × 250 ± 3 × 1160 ± 5 mm | 476 ± 3 × 231.5 ± 2 × 792 ± 3 mm | ||
| Module weight | 320kg | - | 114kg (PACK weight) | ± 5.0kg |
| IP Level | IP65 | IP65 | ||
| Cooling mode | liquid cooling | Air cooling | wind cooling | |
| Temperature difference | ≤ 3°C | ≤ 5°C | 25°C ± 2°C, 0.5P, humidity ≤ 90% | |
| Operating Environment | ||||
| Applicable Temperature | Charge: 0°C ~ 45°C Discharge: -20°C ~ 50°C |
0°C ~ 60°C | ||
| Operating ambient temperature | 0 ~ 40°C | Recommended operating temperature: (25 ± 5)°C | 0 ~ 40°C | Recommended operating temperature: (25 ± 2)°C |
| Storage Temperature | -40 ~ 50°C | -30 ~ 60°C | ||
| Storage Humidity | 5% ~ 95%, NO condensing | 5% ~ 90%, NO condensing | ||
| Operating ambient humidity | ≤ 85%, NO condensing | ≤ 90%, NO condensing | ||
| Application altitude | ≤ 3000m | ≤ 3000m | ||









Packaging: The goods will be packed by the standard packing materials following the international standards and upon the requirements of the custom.
Shipping: By sea, The overseas shipping time is around 14-35 days, which varies with the countries.



A: The goods will be ready in 7-30 days, depending on the quantity of the goods. The overseas shipping time is around 14-35 days, which varies with the countries. Consult with our online agent for the details.
A: The goods will be packed by the standard packing materials following the international standards and upon the requirements of the custom.
A: Yes. we are Original Equipment Manufacturer, Original Brand Manufacturer and Original Design Manufacturer.
A: Yes. Please consult with our online agent for the details.
A: Engineering design and materials cost are included in the price. The price of onsite installation supervision, testing and commissioning will be quoted upon request.