1 / 5
This 48V 314Ah LiFePO4 home storage battery delivers reliable and high-efficiency energy storage for residential use. It stores surplus power from solar panels and electricity generated during off-peak periods, helping households optimize energy consumption and cut dependence on the public grid.
| Model: LY-BG01 / LY-BG02 | ||||
|---|---|---|---|---|
| Nominal voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Nominal capacity | 100Ah | 200Ah | 280Ah | 314Ah |
| Power | 5kWh | 10kWh | 15kWh | 16kWh |
| Charging cut-off voltage | 58.4V | |||
| Discharging cut-off voltage | 41.6V | |||
| Charge current | 50A | 100A | 200A | 200A |
| Discharge current | 50A | 100A | 200A | 200A |
| Communication port | RS485 + CAN | |||
| Communication protocol | Compatible with many brands on the market mainstream inverter protocol | |||
| Product size | H33 * W19.5 * T8.2 INCH | H41.2 * W19.5 * T8.2 INCH | ||
| Package size | Carton case: L 95cm * W 60cm * H 26cm | Carton case: L 1.2m * W 60.0cm * H 26.0cm | ||
| Working Temperature | 0℃ ~ 45℃ at Charge | |||
| -20℃ ~ 55℃ at Discharge | ||||
| Storage temperature | -10℃ ~ 45℃ (Charge and discharge once every other month) | |||
| IP rating | IP20 | |||
| Humidity | 5% ~ 95% (RH) No Condensation | |||
| Cycle Life | >8000+ at 25℃ | |||
| Design life | 10+ Years | |||






