1 / 5
BMS, EMS and PCS are integrated rationally. With an integration design, a single cabinet is a complete energy storage system. The system only covers an area of 1.56 square meters.
Featuring long-life lithium iron phosphate batteries, efficient active balanced management, and multi-level warning and protection control strategies. The system involves 15 years of operational life.
1. Multi-machine parallel, flexible deployment and expansion, easy to install, plug and play.
2. Multiple operation management strategies, local and cloud intelligent operation and maintenance.
| VPCN-125KW/261kWh | |||
|---|---|---|---|
| Grid Connection Parameters | Battery Parameters | ||
| Grid type | 3L+N+PE | Battery type | Lithium iron phosphate |
| Rated Power | 125kW | Rated capacity (cell) | 314Ah |
| Rated voltage | 832V | Rated energy | 261kWh |
| Operating mode | Off Grid / On Grid | Magnification | 1C |
| Max Efficiency | 98% | System Parameters | |
| Access point | User side 380V | Cooling system | Industrial grade air conditioner |
| Rated frequency | 50/60Hz | Fire fighting | Perfluorohexanone gas |
| THD (Grid Power) | ≤3% full load | Noise level | ≤70dB |
| 3-phase unbalance | 100% | Working Temp | -20 ~ 55℃ |
| Protection level | IP54 | Size (W*D*H mm) | 1000*1440*2390 |
| Seamless switching | STS cabinet (optional) | Weight | 2450kg |














