| Time | Delivery From Local Warehouse | Transportation from China |
|---|---|---|
| ETD | 1-3 working days | 3-7 working days |
| ETA | 5-7 working days | 35-40 working days |
| Transportation | Express | By rail/sea + DDP/GIS/UPS(DDP TAX FREE) |
DDP: The shipping cost and all import cost for destination are included in the price and you do not have to worry about anything. Any questions please feel free to contact us!
We now have enough stock in China/Poland EU/US/CA/UK location for the 3.2V LiFePO4 cell/12V LiFePO4 battery pack/48V energy storage system. It's best time to have quick shipping!
| Model | BR-WM-LV 5KWH | BR-WM-LV 10KWH |
|---|---|---|
| Main Parameter | ||
| Cell Technology | Lithium-iron Phosphate (LiFePO4) | |
| Nominal Energy | 5kWh | 10kWh |
| Round-Trip Efficiency | 98% | |
| Scalability | Max. 15 Modules in Parallel | |
| Dimensions(L/W/H) | 615*500*160mm | 615*580*215mm |
| Weight | 55kg | 88kg |
| Installation | Indoor | |
| Warranty | 5 Years Product Warranty / 10 Years Performance Warranty | |
| Electrical Parameter | ||
| Nominal Voltage | 51.2V | |
| Nominal Capacity | 100Ah | 200Ah |
| Max Charge/Discharge Current | 100A | |
| Operating Voltage Range | 43.2V~57.6V | |
| General Parameter | ||
| Cycle Life | ≥6000 Times (80%DoD) | |
| Protection Rating | IP55 | |
| Communication | RS485, RS232, CAN | |
| Compatible Inverters | SMA, Victron Energy, Deye, Goodwe, Growatt, Sermatec, etc. | |











Stable & Safety Package
Package: Carton + Wooden + Pallet or Customized
We usually provide DDP CIF by Sea for 48V Battery Packs. Packing with wooden packing for safety shipping.


Packaging can be customized according to customer specifications
| Model Name | Max Charge Current | AC Impedance Resistance | Weight | Dimension(mm) |
|---|---|---|---|---|
| 3.2V 50AH | 50AH | ≤2.0mΩ | 1.1kg | H128*W148*D27 |
| 3.2V 105AH | 105AH | 0.2~0.5mΩ | 2kg | H196*W130*37 |
| 3.2V 130AH | 130AH | ≤0.3mΩ | 2.5kg | H112*W194*T51 |
| 3.2V 160AH | 160AH | ≤0.50mΩ | 3.0KG | H157*W174*T54 |
| 3.2V 230Ah | 230AH | ≤0.25mΩ | 4.3kg | H174*T54*H207 |
| 3.2V 280Ah | 280AH | ≤0.25mΩ | 5.3kg | H200*W173*T72 |
| 3.2V 302AH | 302AH | ≤0.25mΩ | 5.5KG | H206*W175*T73 |
Note: Please confirm the quantity with your system before placing an order
To use in 48V system, you need 16pcs
To use in 24V system, you need 8pcs
To use in 12V system, you need 4pcs
Suit for System: 12V 24V 48V 72V 96V 108V... Solar Energy Storage System
Application: RV Vans Campers EV Boats Yacht Golf Carts Forklift Solar Battery
This is 280AH with 6000 times cycle life, Grade TOP QUALITY, Brand NEW with CLEAR Factory QR code on it. The price comes with FREE Bus bars and Bolts.


CAPACITY: Over 5,000 square meters of standardized workshop with 40 skilled workers and specialists; Materials subsidiary capable of fast delivery time; Auto battery pack production line; ATE testing equipment; Professional testing laboratory.