1 / 5
| Stack 100 Product Parameter | |
|---|---|
| Battery Type | Lifepo4 |
| Module Volt/Capacity | 51.2v 100ah |
| System Module Number | 3~15 Module |
| System Energy Range | 15.36~76.8kwh |
| Operating Voltage | 134~876V |
| MAC Charge/DIS | 50A |
| Recommended Charge/DIS | 100A |
| Cycle life | Unlimited cycles / 10 Years |
| Module Weight | 47kg |
| Max. Single Cluster Dimension[W*D*H] | 591*390*1700mm – 11 module |
| Protection Level | IP20 |
| Fire Protection System | Aerosol fire extinguisher |
| Installation method | Stack type |
| WIFl Module | Built-in WlFl module; APP OTA function |
| Certification & Safety Standard | CE-EMC/CE-RED/62619/63056/62477/62040 /UN38.3 |
| Compatible Inverters | Deye/Goodwe/Solis/SAJ/Sinexcel/Hoymiles/Growatt/Ecatus/Sermatec/ATESS/Sunways etc. |









Please contact us for more details of certification.
Shipping - Support a variety of transport terms: EXW, FOB, CIF, DDP etc.
Tight packing · Safe transportation