1 / 5
| Basic Parameter | Operation Parameter | ||
|---|---|---|---|
| Nominal Voltage | 12.8V | Charge Voltage | 14.6V |
| Rated Capacity | 560Ah | Cut-off Voltage | 10V |
| Energy | 7168Wh | Constant Charge Current | 100A |
| Dimension | 640*245*220mm | Discharge Current | 200A |
| Weight | 48kg / 106lb | Working Temperature | -20~65 ℃ |
Battery status checked in mobile phone, customized your own brand BT APP optional. Remote diagnostics and upgrades.
Delivers smaller size, but larger capacity RVs Lithium Battery Solutions. Available in 12V 200Ah/230Ah/280Ah/304Ah/460Ah/560Ah/628Ah/690Ah.
Ensures the battery can be charged efficiently even at freezing temperatures.
| Model | Voltage | Capacity | Dimension | Weight |
|---|---|---|---|---|
| CP12100 | 12.8V | 100Ah | 260*168*209mm | 11.5Kg |
| CP12200 | 12.8V | 206Ah | 345*190*245mm | 21Kg |
| CP12304 | 12.8V | 304Ah | 345*190*245mm | 27Kg |
| CP12460 | 12.8V | 460Ah | 525*269*220mm | 38Kg |
| CP12560 | 12.8V | 560Ah | 640*245*220mm | 48Kg |
| CP12690 | 12.8V | 690Ah | 640*245*220mm | 53Kg |
Core members with 20+ years of expertise in power battery commercialization and global ESS deployments.
Active participation in scientific research initiatives, demonstrating strong technological breakthroughs.
Automated workshops with advanced robotics, AI-driven quality control, and digitalized monitoring.
What could we customize for you?