1 / 5



| Item | Description |
|---|---|
| Nominal Capacity | 168Ah |
| Nominal Voltage | 3.2V |
| Initial IR | 0.18 mΩ ±0.05 mΩ |
| Weight | 5600 g ±300 g |
| Charging Cut-off Voltage | 3.65 V |
| Discharging Cut-off Voltage | 2.5 V (T >0℃), 2.0 V (T ≤0℃) |
| Charging Temperature | 0~60℃ |
| Discharging Temperature | -30~60℃ |
| Discharge Current | 1C / 168A / 537.6Wh |
| Storage Temperature | -10~65℃ |
| Model Name | LF168 |
| Cycle Life | ≥4000 cycles |
| Standard Charging Power | 0.5P |
| Standard Discharging Power | 0.5P |
| Dimensions | 207*201*34mm |
| Applications | Electric Power Systems, Home Appliances, Electric vehicles, Golf carts, scooters, bicycles. |
System Configuration Requirements:
Suit for: 12V 24V 48V 72V 96V 108V Solar Energy Storage Systems, RVs, EV Boats, Yachts, and Forklifts.


The original factory produces a QR code to check the quality of battery products, showing MGF, CYCLE, CAPACITY, and ENERGY details.





| Ship From | Logistics Type | Delivery Time |
|---|---|---|
| China Warehouse | Sea/Train + Local express (DDP, Tax included) | 30-40 working days |
| USA Warehouse | UPS/Fedex | 2-5 working days |
| South Africa Warehouse | Buffaloex (ZA) | 2-5 working days |
Easily building 15Kwh battery pack for your home solar system using 280Ah/310Ah/314Ah/320Ah cells.




