1 / 5
| Model | ET-HV51.2V200Ah | |||||
| Battery type | LiFePO4 | |||||
| Module Energy | 10.2kwh | |||||
| Module Nominal Voltage | 51.2V | |||||
| Module Capacity | 200Ah | |||||
| Module Dimension | 383*605*240(W/D/H,mm) | |||||
| Module Weight | 77kg (Approximate) | |||||
| Battery Module Qty InSeries | 6 | 7 | 8 | 9 | 10 | 11 |
| System Nominal Voltage | 307.2V | 358.4V | 409.6V | 460.8V | 512V | 563.2V |
| System Operating Voltage | 278.4-345.6 | 324.8-403.2 | 371.2-460.8 | 417.6-518.4 | 464-576 | 510.4-633.6 |
| System Energy | 61.44kwh | 71.68kwh | 81.92kwh | 92.16kwh | 102.4kwh | 112.64kwh |
| System Usable Energy (90%DOD) | 55.3 | 61.51 | 73.73 | 82.94 | 92.16 | 101.38 |
| Charge/Discharge Current | Recommend:50A Max:100A | |||||
| Working Temperature | -20~60 (°C) | |||||
| Cooling Mode | Air Conditioner | |||||
| Communication Port | CAN/RS485 | |||||
| IP Rating of Enclosure | IP65 | |||||
| Dimension(w/D/H,mm) | 1394*1015*2164.5 | |||||
| Weight Approximate | 868kg | 946kg | 1024kg | 1102kg | 1180kg | 1258kg |
| Cycle Life | ≥6000 times | |||||
| Warranty | 10 years (5+5) | |||||
| Certification | UN38.3, MSDS, CE, ROHS, IEC62619 | |||||




Hv Ess 30Kw 40Kw 50Kw 60Kw 100Kw Commercial Solar Panel Battery 60Kwh 70Kwh 80Kwh 90Kwh 100Kwh Pv Energy Storage Battery System



