Custom High-Rate LiPo & Lithium Polymer Battery Cells for Drones & RC Models
Your one-stop solution for custom battery cells. We tailor chemistry, size, and performance (capacity, C-rating) for industrial drone batteries, FPV racing batteries, and RC car batteries to match your design precisely.
Power Your Drones with Premium LiPo Cells – Reliability & Performance at the Core.
We offer a comprehensive battery cell matrix with full customization across chemistry, dimensional specifications, and lipo cell performance (capacity, discharge rate). Below is an overview of select popular series, with deep customization fully supported. Not a full list. We support unlimited custom possibilities. Inquire for your specific needs!
High capacity & light weight, suitable for agricultural drone, training, mapping, logistics, and fixed-wing UAVs.
| Voltage | Capacity | Size (T*W*L) | Weight (g±5%) | Energy Density | Rate (Charge/Discharge) |
|---|---|---|---|---|---|
| 3.7V | 9000mah | 10*43*126mm | 120g | 280Wh/kg | 2C/10C/20C |
| 3.7V | 17000mah | 10*59*156mm | 230g | 280Wh/kg | 2C/7C/15C |
| 3.7V | 16000mah | 7.8*72*170mm | 210g | 280Wh/kg | 2C/7C/15C |
| 3.7V | 22000mah | 10*72*170mm | 290g | 280Wh/kg | 2C/7C/15C |
| 3.7V | 27000mah | 9.8*87*187mm | 360g | 280Wh/kg | 2C/5C/15C |
| 3.7V | 30000mah | 10.8*87*187mm | 405g | 320Wh/kg | 2C/5C/15C |
| 3.7V | 25000mah | 6.7*105*230mm | 370g | 320Wh/kg | 2C/10C/20C |
| 3.7V | 40000mah | 10.4*105*230mm | 575g | 320Wh/kg | 2C/7C/15C |
| 3.7V | 10000mah | 9.9*43*126mm | 120g | 320Wh/kg | 1C/7C/10C |
| 3.7V | 19000mah | 10.9*59*156mm | 225g | 320Wh/kg | 1C/5C/10C |
| 3.7V | 20000mah | 10.9*70*140mm | 240g | 320Wh/kg | 1C/5C/10C |
| 3.7V | 20000mah | 8.8*72*170mm | 245g | 350Wh/kg | 1C/5C/10C |
| 3.7V | 25000mah | 10.8*72*170mm | 300g | 350Wh/kg | 1C/5C/10C |
| 3.7V | 32000mah | 10.6*87*187mm | 380g | 350Wh/kg | 1C/5C/7C |
| 3.7V | 35000mah | 11*87*187mm | 410g | 350Wh/kg | 1C/5C/7C |
| 3.7V | 57000mah | 11.8*105*230mm | 670g | 350Wh/kg | 1C/5C/10C |
| 3.7V | 11500mah | 9.8*43*126mm | 125g | 350Wh/kg | 1C/5C/7C |
| 3.7V | 22000mah | 10.9*59*156mm | 235g | 350Wh/kg | 1C/5C/7C |
| 3.7V | 23000mah | 10.9*70*140mm | 250g | 350Wh/kg | 1C/5C/7C |
| 3.7V | 29000mah | 10.9*72*170mm | 315g | 350Wh/kg | 1C/5C/7C |
| 3.7V | 35000mah | 9.8*87*187mm | 380g | 350Wh/kg | 1C/5C/7C |
| 3.7V | 39000mah | 11*87*187mm | 425g | 350Wh/kg | 1C/5C/7C |
| 3.7V | 64000mah | 11.8*105*230mm | 685g | 350Wh/kg | 1C/3C/5C |
| 3.7V | 30000mah | 10.2*74*174mm | 305g | 380Wh/kg | 1C/5C/8C |
| 3.7V | 40000mah | 10.8*87*187mm | 410g | 380Wh/kg | 1C/3C/5C |
| 3.7V | 66000mah | 11.8*105*230mm | 680g | 380Wh/kg | 1C/3C/5C |
High payload capacity & long endurance, suitable for agricultural, logistics, surveying and mapping, and firefighting drones.
| Voltage | Capacity | Size (T*W*L) | Weight (g±5%) | Energy Density | Rate (Charge/Discharge) |
|---|---|---|---|---|---|
| 3.95V | 17000mah | 9.5*72*170mm | 250g | 270 Wh/kg | 2C/5C/10C |
| 3.95V | 20000mah | 8.5*87*187mm | 305g | 260 Wh/kg | 2C/5C/10C |
| 3.95V | 25000mah | 10.4*87*187mm | 375g | 265 Wh/kg | 2C/5C/10C |
| 3.95V | 28000mah | 11.3*87*187mm | 410g | 270 Wh/kg | 2C/5C/10C |
| 3.95V | 43000mah | 11.8*105*230mm | 630g | 270 Wh/kg | 1C/3C/5C |
| 3.95V | 8000mah | 8.5*43*126mm | 110g | 290 Wh/kg | 1C/7C/15C |
| 3.95V | 23000mah | 10.9*72*170mm | 310g | 295 Wh/kg | 1C/5C/10C |
| 3.95V | 31000mah | 10.9*87*187mm | 420g | 295 Wh/kg | 1C/5C/10C |
| 3.95V | 50000mah | 11.6*105*230mm | 660g | 300 Wh/kg | 1C/3C/5C |
| 3.95V | 11000mah | 10*43*126mm | 135g | 325 Wh/kg | 1C/7C/15C |
| 3.95V | 26000mah | 11*72*170mm | 325g | 320 Wh/kg | 1C/5C/8C |
| 3.95V | 35000mah | 11*87*187mm | 430g | 325 Wh/kg | 1C/5C/8C |
| 3.95V | 56000mah | 11.6*105*230mm | 675g | 330 Wh/kg | 1C/3C/5C |
High payload capacity, rapid charging – ideal for agricultural spraying drones, professional drone training.
| Voltage | Capacity | Size (T*W*L) | Weight (g±5%) | Energy Density | Rate (Charge/Discharge) |
|---|---|---|---|---|---|
| 3.7V | 12000mah | 8*72*170mm | 220g | 210Wh/kg | 2C/15C/25C |
| 3.7V | 16000mah | 10.6*72*170mm | 295g | 210Wh/kg | 2C/15C/25C |
| 3.7V | 22000mah | 10.3*87*187mm | 390g | 210Wh/kg | 2C/10C/25C |
| 3.7V | 28000mah | 10.8*90*233mm | 500g | 210Wh/kg | 2C/10C/25C |
| 3.8V | 16000mah | 10.6*72*170mm | 280g | 220Wh/kg | 5C/10C/25C |
| 3.8V | 22000mah | 10.7*87*187mm | 385g | 220Wh/kg | 5C/10C/25C |
| 3.8V | 20000mah | 7.2*105*230mm | 375g | 220Wh/kg | 6C/10C/25C |
| 3.8V | 30000mah | 10.3*105*230mm | 555g | 220Wh/kg | 6C/10C/25C |
| 3.8V | 34000mah | 10.4*105*265mm | 600g | 220Wh/kg | 5C/10C/15C |
| 3.8V | 17000mah | 10*72*170mm | 280g | 230Wh/kg | 2C/10C/25C |
| 3.8V | 22000mah | 9.6*87*187mm | 360g | 230Wh/kg | 2C/10C/25C |
| 3.8V | 28000mah | 11.6*87*187mm | 460g | 230Wh/kg | 2C/10C/25C |
| 3.8V | 19000mah | 10.9*72*170mm | 285g | 260Wh/kg | 3C/10C/20C |
| 3.8V | 25000mah | 10.8*87*187mm | 380g | 260Wh/kg | 3C/10C/20C |
| 3.8V | 30000mah | 9.2*105*230mm | 480g | 260Wh/kg | 5C/10C/20C |
| 3.8V | 36000mah | 10.5*105*230mm | 540g | 260Wh/kg | 3C/10C/20C |
Suitable for FPV racing drones, drone soccer, and large-format FPV drones (long-endurance & heavy-lift variants)
| Voltage | Capacity | Size (T*W*L) | Weight (g±5%) | Rate (Charge/Peak Discharge/Discharge) |
|---|---|---|---|---|
| 3.7V | 4000mah | 7*43*126mm | 89g | 2C/35C/70C |
| 3.7V | 5200mah | 8.8*43*126mm | 112g | 2C/35C/70C |
| 3.7V | 6000mah | 9.9*43*126mm | 126g | 2C/35C/70C |
| 3.7V | 7500mah | 7.5*59*156mm | 153g | 2C/25C/40C |
| 3.7V | 8000mah | 7.8*59*156mm | 161g | 2C/25C/40C |
| 3.7V | 9500mah | 9.1*59*156mm | 189g | 2C/25C/40C |
| 3.7V | 10000mah | 9.7*59*156mm | 201g | 2C/25C/40C |
| 3.7V | 8000mah | 8.2*70*140mm | 177g | 2C/35C/70C |
| 3.7V | 10000mah | 7.8*68*162mm | 203g | 2C/25C/40C |
| 3.8V | 4500mah | 6.5*43*126mm | 80g | 2C/20C/35C |
| 3.8V | 6000mah | 8.2*43*126mm | 104g | 2C/20C/35C |
| 3.8V | 8000mah | 10*43*126mm | 126g | 2C/20C/35C |
| 3.8V | 10000mah | 8.2*59*156mm | 172g | 2C/20C/35C |
| 3.8V | 10000mah | 6.8*68*162mm | 173g | 2C/20C/35C |
| 3.7v | 500mah | 4.8*30*48mm | 14.5g | 2C/60C/130C |
| 3.7v | 850mah | 7.6*30*48mm | 22g | 2C/60C/130C |
| 3.7V | 960mah | 7.6*30*48mm | 22g | 2C/60C/130C |
| 3.7v | 1100mah | 9.5*30*48mm | 26.5g | 2C/60C/130C |
| 3.7v | 1300mah | 6.5*38*65mm | 33g | 5C/120C/200C |
| 3.7v | 1500mah | 7.5*38*65mm | 37g | 5C/120C/200C |
| 3.7v | 2200mah | 7.5*34*96mm | 53g | 5C/100C/180C |
| 3.7v | 2500mah | 8.3*34*96mm | 58.5g | 5C/100C/180C |
Designed For: Drone batteries requiring maximum flight time.
Features: 380Wh/kg density, enhanced safety from semi-solid tech, highly stable performance.
Designed For: Agricultural drone batteries needing minimal operational downtime.
Features: 6C fast charging, up to 25C discharge for sustained power, 1500+ cycle life.
Designed For: FPV racing drones and high-speed RC models.
Features: 200C pulse discharge, lightweight build for agility, globally certified (UL, CE, UN38.3).
Use our high-energy density cells to solve flight range anxiety and maximize daily operational efficiency.
Our 6C fast-charging cells enable rapid turnaround in the field, doubling your deployment productivity.
Long cycle life directly reduces operational overhead; tight cell consistency guarantees flying safety.
Ultra-high-rate battery cells deliver the instant burst power required for competitive agile maneuvers.
1. 20+ Years of Expertise in High-Rate Battery & Cell Technology
We are a vertically integrated lithium polymer battery manufacturer. With over two decades specializing in high-rate batteries, we control the entire process from custom cell design and BMS R&D to final pack production, ensuring superior performance, safety, and cell-to-pack consistency.
2. Full In-House Supply Chain with Advanced R&D & Manufacturing
3. In-House Smart BMS & IoT System Development
We offer custom BMS solutions with full-stack development from PCB/AFE/MCU hardware to APP/OTA software. Our smart battery systems are developed in-house, enabling deep integration, real-time status monitoring, and secure OTA updates tailored to your specific application.
4. High-Volume Production with Deep Customization Support
With 150GWh annual capacity, we guarantee reliable bulk supply for OEMs and resellers. We support complete customization: cell chemistry, size, capacity, BMS logic, connectors, and branding—delivering true custom battery solutions from prototype to mass production.
5. Globally Proven Battery Supplier for Drones & High-Demand Applications
We serve clients in 40+ countries and are a leading drone battery supplier, especially in the agricultural UAV sector. Our batteries are built to perform in diverse, challenging environments, backed by deep insights into real-world operational needs.
| Brand Name | OEM/ODM |
| Product Name | Custom Drone Lipo Battery Cell/Lithium Ion Polymer UAV Battery Cell |
| Application 1 | Agricultural/Plant/Load/Mapping/Training/Transportation Drone, UAV, Vtol, FPV Battery Cell |
| Application 2 | RC Hobby Battery, Li-ion uav Battery, Lipo Polymer Drone Battery, Lithium Ion Pouch Cell Batterie |
| Battery Material | NCM, LCO, HV-LCO, 5C-HV-NCM, LiCoO2, LiNiMnCoO2 |
| Connector | XT30, XT60, EC3, EC5, TRX, XT90, XT90-S, TRX, Deans, etc. |
| Capacity Range | 5200mAh to 80Ah (Including 6.5Ah, 8Ah, 10Ah, 12Ah, 16Ah, 20Ah, 22Ah, 25Ah, 30Ah, 35Ah, 40Ah, etc.) |
| Voltage | 3.7V, 3.8V, 3.85V, 3.95V, 4.2V, 4.35V |
| Composed Type | 2S/3S/4S/6S/12S/14S/18S/24S, 1P/2P/3P, or Custom configuration |
| Temperature Range | Charging: 0~45°C | Discharge: -20~75°C |
| Chargeable | Yes |
| Cycle Life | 1500+ Cycles (according to capacity) |
| OEM/ODM | Acceptable |
| Warranty | 1 Year (from the manufacture shipment date) |
| Certification | BIS/CE/UL/FCC/KC/CCC/ROHS/IEC/PSE/UN38.3/MSDS |