| Item | Parameter |
|---|---|
| Model | 601665 |
| Battery Type | Pouch Li-Polymer Battery |
| Nominal Voltage | 3.7V |
| Rated Capacity | 560mAh (2.072Wh) |
| Full Charge Voltage | 4.2V |
| Discharge Cut-off Voltage | 2.75V |
| Dimensions | 6.0×16×65mm |
| Net Weight | Approx. 15g |
| Standard Charge Current | 0.2C (112mA) |
| Max Charge Current | 0.5C (280mA) |
| Continuous Discharge Current | 0.5C (280mA) |
| Peak Discharge Current | 1C (560mA) |
| Optional Parts | Custom JST/Molex Connector, PCM Protection Board |
| Certifications | KC CE, UL, UN38.3, CB |
| Application | Portable device, medical equipment, IoT device, portable power supply |
We support full OEM/ODM to match your exact needs:
We use high-quality PCB to effectively protect the battery during charging and discharging, and integrate NTC temperature management functionality.
We customize battery connectors in various specifications to meet customer requirements. Please provide images or connector part model.
We have strict testing standards covering everything from cell manufacturing to final assembly, ensuring that the batteries are 100% compliant with IEC 62133, UL 2054, and EMC testing standards.
| Model | Voltage | Capacity | Dimensions (mm) |
|---|---|---|---|
| 502065 | 3.7V | 500mAh | 5.0×20×65 |
| 551665 | 3.7V | 520mAh | 5.5×16×65 |
| 552065 | 3.7V | 550mAh | 5.5×20×65 |
| 601230 | 3.7V | 220mAh | 6.0×12×30 |
| 601435 | 3.7V | 300mAh | 6.0×14×35 |
| 601640 | 3.7V | 380mAh | 6.0×16×40 |
| 601650 | 3.7V | 450mAh | 6.0×16×50 |
| 601660 | 3.7V | 500mAh | 6.0×16×60 |
| 601665 | 3.7V | 560mAh | 6.0×16×65 |
| 601670 | 3.7V | 600mAh | 6.0×16×70 |
| 601675 | 3.7V | 650mAh | 6.0×16×75 |
| 601850 | 3.7V | 500mAh | 6.0×18×50 |
| 602030 | 3.7V | 300mAh | 6.0×20×30 |
| 602040 | 3.7V | 400mAh | 6.0×20×40 |
| 602065 | 3.7V | 600mAh | 6.0×20×65 |
| 602530 | 3.7V | 450mAh | 6.0×25×30 |
| 602540 | 3.7V | 520mAh | 6.0×25×40 |
| 603030 | 3.7V | 500mAh | 6.0×30×30 |
| 603040 | 3.7V | 650mAh | 6.0×30×40 |
| 604050 | 3.7V | 1000mAh | 6.0×40×50 |
| 604060 | 3.7V | 1200mAh | 6.0×40×60 |
| 606090 | 3.7V | 4000mAh | 6.0×60×90 |
| 651665 | 3.7V | 620mAh | 6.5×16×65 |
| 701665 | 3.7V | 680mAh | 7.0×16×65 |
| 702065 | 3.7V | 700mAh | 7.0×20×65 |
We are a professional Lithium polymer battery supplier and innovator, mainly focusing on design, R&D, manufacture and sale of small size soft package Li-polymer batteries. We are committed to providing the highest quality rechargeable Lithium polymer cell, packing and integrated solution for our customers.
Our team has a group of experienced quality control and professional technical personnel who have been in this field for over 20 years. Equipped with the most advanced automatic production equipment, adopting mature battery production technics, we can greatly ensure the consistency, reliability and safety of our batteries. Our facilities totally cover an area of 20,000 square meters. Based on large scope of production, our daily output of Li-polymer battery and battery cell reaches 200-300 thousand pieces, battery pack and finished battery reaches 60-100 thousand pieces.
Our production has been certified by ISO9001 Quality Management System, ISO14001 Environment Management System, OHSAS18001 Occupational Health and Safety Management System. Our products are certified by UL, CE, KC, PSE, CB, RoHS, etc. Relying on superior quality, attentive service, mature technics, advanced equipment, and all employees' hardworking, we are gradually becoming influential among domestic Li-polymer manufacture enterprises.
We highly value high-end personalized service, and can customize superior quality and reliable new energy products as per customer's individual requirement. Our concept is "Seeking truth, being pragmatic, being innovative, being enterprising", we will always adhere to it, and spare no effort to create more secure, more durable and more user-friendly power source for both domestic and overseas clients. We are aiming at "To be Intelligent devices power solution provider, to be leader of key Li-polymer battery technical standards".