1 / 5
| Item | Specification |
|---|---|
| Model | 722232 |
| Battery Type | 3.8V Lithium Polymer Battery (Li-Po) |
| Nominal Voltage | 3.8 V |
| Nominal Capacity | 600 mAh (0.2C, 25°C) |
| Rated Energy | 2.28Wh |
| Max. Charging Voltage | 4.35V |
| Discharge Cut-off Voltage | 3.0 V |
| Physical Dimension (Thickness × Width × Length) | 7.2mm × 22.0 mm × 35.5mm |
| Typical Weight (With PCB & Wires) | Approx. 30 g |
| Recommended Charging Current | 0.5 C (300 mA) CC/CV charging mode |
| Max. Charging Current | 3C (1800 mA) |
| Standard Discharge Current | 0.2 C (120 mA) |
| Max. Continuous Discharge Current | 3 C (1800mA) |
| Charging Temperature Range | 0 °C ~ 45 °C |
| Discharging Temperature Range | -20 °C ~ 60 °C |
| Storage Temperature (Long-term) | -20 °C ~ 25 °C (Suggest 40%~60% SOC) |
| Internal Impedance (Typical) | ≤ 45 mΩ (At 1kHz, 25°C) |
| Cycle Life (Standard Condition) | ≥ 1000 cycles (0.2C charge / 0.5C discharge, 80% capacity retention) |
| Safety Certifications | UL / CB / CE / TUV / MSDS / KC (Customizable) |
High-quality PCB is used to effectively protect the battery during charging and discharging, and integrate NTC temperature management functionality.
Battery connectors can be customized in various specifications to meet customer requirements. Please provide images or connector part models.
Strict testing standards cover everything from cell manufacturing to final assembly, ensuring that the batteries are 100% compliant with IEC 62133, UL 2054, and EMC testing standards.
| Model No. | Voltage | Rated Capacity | Dimensions (T × W × L mm) |
|---|---|---|---|
| 603040 | 3.7V | 700-800mAh | 6.0 × 30.0 × 40.0 |
| 603048 | 3.7V | 1000mAh | 6.0 × 30.0 × 48.0 |
| 603440 | 3.7V | 1000mAh | 6.0 × 34.0 × 40.0 |
| 703040 | 3.7V | 1000mAh | 7.0 × 30.0 × 40.0 |
| 703045 | 3.7V | 1100mAh | 7.0 × 30.0 × 45.0 |
| 703440 | 3.7V | 1100mAh | 7.0 × 34.0 × 40.0 |
| 703450 | 3.7V | 1200mAh | 7.0 × 34.0 × 50.0 |
| 803035 | 3.7V | 1000mAh | 8.0 × 30.0 × 35.0 |
| 803040 | 3.7V | 1200mAh | 8.0 × 30.0 × 40.0 |
| 803435 | 3.7V | 1200mAh | 8.0 × 34.0 × 35.0 |
| 803440 | 3.7V | 1300mAh | 8.0 × 34.0 × 40.0 |
| 803450 | 3.7V | 1500mAh | 8.0 × 34.0 × 50.0 |
| 903035 | 3.7V | 1100mAh | 9.0 × 30.0 × 35.0 |
| 903040 | 3.7V | 1300mAh | 9.0 × 30.0 × 40.0 |
| 903435 | 3.7V | 1300mAh | 9.0 × 34.0 × 35.0 |
| 903440 | 3.7V | 1500mAh | 9.0 × 34.0 × 40.0 |
| 903450 | 3.7V | 1800mAh | 9.0 × 34.0 × 50.0 |
| 103035 | 3.7V | 1200mAh | 10.0 × 30.0 × 35.0 |
| 103040 | 3.7V | 1500mAh | 10.0 × 30.0 × 40.0 |
| 103435 | 3.7V | 1500mAh | 10.0 × 34.0 × 35.0 |
| 103440 | 3.7V | 1700mAh | 10.0 × 34.0 × 40.0 |
| 103450 | 3.7V | 1800mAh | 10.0 × 34.0 × 50.0 |
Our professional team offered expert consulting services to customers at the 2024 Korea CES exhibition.