1 / 5
| Model | STACK100 |
| Battery Type | LiFePO4 |
| Module Volt/Capacity | 51.2V/100Ah |
| Single Module Weight | 47Kg |
| System Modules Serial Number | 3~15 |
| System Energy Range | 15.36-76.8kWh |
| Operating Voltage | 134-864V |
| Recommended Charge/Discharge Current | 50A(0.5C) |
| Max.Charge/Discharge Current | 100A (1C) |
| Peak Discharge Current(2min 25°C) | 125A(1.25C) |
| Depth of Discharge | 95% |
| Communication | CAN/RS485 |
| Cycle Life* | Unlimited cycles /10 Years |
| Max.Single Cluster Dimension[W*D*H](mm) | 591*390*1700mm – 11 module |
| Charging Temp. Range | 0~55°C |
| Discharging Temp. Range | -20~55°C |
| Protection Level | IP20 |
| Fire Protection System | Aerosolfire extinguisher |
| Installation method | Stack type |
| Cooling method | Forced wind cooling |
| WiFi Module | Built-in WiFi module; APP OTA function |
| Certification & Safety Standard | CE-EMC/CE-RED/62619/63056/62477/62040/UN38.3 |
| Compatible Inverters | Ingeteam/Solis/GoodWe/Growatt/Solplanet/SAJ/DEYE/Hoymiles/SOLINTEG ect. |




