1 / 5
| Stack 100 Product Parameter | |
|---|---|
| Battery | Lifepo4 |
| Module Volt/Capacity | 51.2v 200ah |
| System Module Number | 3~15 Module |
| System Energy Range | 43~215kwh |
| Operating Voltage | 134~876V |
| MAX Charge/DIS | 280A |
| Recommended Charge/DIS | 140A |
| Cycle life | Unlimited cycles / 10 Years |
| Module Weight | 110kg |
| Max. Single Cluster Dimension[W*D*H] | 770/425/(363+230*n) 'n" stands for the number of battery modules, up to a maximum of 8. |
| Protection Level | IP20 |
| Fire Protection System | Aerosol fire extinguisher |
| Installation method | Stack type |
| WIFl Module | Built-in WlFl module; APP OTA function |
| Certification & Safety Standard | CE-EMC/CE-RED/62619/63056/62477/62040 /UN38.3 |
| Compatible Inverters | Deye/Goodwe/Solis/SAJ/Sinexcel/Hoymiles/Growatt/Ecatus/Sermatec/ATESS/Sunways etc. |
Reliable quality with a variety of international mainstream certifications.
Please contact us for more details of certification.
Packaging: Dangerous cartons · Wooden cases
Shipping: Support a variety of transport terms: EXW, FOB, CIF, DDP etc.
Tight packing · Safe transportation
We use advanced technology and production processes at home and abroad.
Our facilities cover a wide area with strong production capacity and convenient transportation.
Our products offer competitive pricing with a strict quality control system.
Our company has professional production technicians and pre-sales customer service staff.