1 / 5





| Technical Specifications | |
|---|---|
| Model | 51.2V 280AH/300AH Battery Case with Smart BMS |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 280Ah/314Ah |
| Supported battery models | 280AH/302AH/304AH/310AH/300AH/314Ah |
| Max Charge Voltage | 58.4V |
| Cut-off Discharge Voltage | 40V |
| Max. Continuous Discharge Current | 200A |
| Max Charge Current | 200A |
| Communication | RS485/RS232/CAN |
| Weight (Approximate) | 36KG |
| Dimensions (L*W*H) | 894*250*400mm (with wheels) |
| BMS | V19 JK PB2A16S20P |
| Operating Temperature | Charging: -20~60℃ / Discharging: -30~60℃ |
| Application | Power Storage System, Electric vehicles, Golf carts, etc. |
| OEM/ODM | Accepted |


We are a professional enterprise focusing on the R&D, production, and sales of energy storage lithium batteries, providing customized green energy solutions globally.





| Global Shipping Overview | |||
|---|---|---|---|
| Destination | Mode | Estimated Time (ETD/ETA) | Notes |
| USA | Sea + FEDEX (DDP) | ETA: 25-30 working days | Tax free; No PO Box/Sensitive addresses. |
| EU Stock | GLS/UPS/DPD | ETA: 3-7 working days | Dispatched within 24 hours from local warehouse. |
| EU (China) | Railway/Sea (DDP) | ETA: 40-50 working days | Tax free. |
| AU | Sea + Delivery | ETA: 25-30 working days | DDP/DAP options available. |



