1 / 5
| Parameter | Details |
|---|---|
| Model | EVE MB31 314Ah |
| Rated capacity | 314Ah per cell |
| Real capacity | >330Ah per cell |
| Nominal voltage | 3.2V |
| Dimensions(L*W*H) | 174*72*205 mm |
| Weight | 5.49±0.3kg |
| Cycle times | 8000 cycles |
For cells, can match these boxes. You can refer to the details below to check the configurations needed.
| Total Delivery Time = Handling Time + Transit Time (+ holidays + weekends) | ||||
|---|---|---|---|---|
| Ship to | Warehouse | Shipping Option | Handling Time (Days) | Estimated Delivery (Days) |
| EU Country | PL / DE | FedEx/DHL/UPS | 1~7 | 2~15 |
| EU Country | CN | Sea Freight + Express | 1~15 | 35-55 |
| USA | USA | FedEx/DHL/UPS | 1~7 | 2~7 |
| USA | CN | Sea Freight + Express | 1~15 | 25-35 |
| CA / UK | CN | Sea Freight + Express / Truck Delivery / Train + Truck Delivery | 1~7 | 45~60 |
| AU | CN | Sea Freight + Express / Truck Delivery | 1~15 | 25-60 |
| Asian | CN | Sea Freight + Express / Truck Delivery | 1~15 | 25-60 working days |
| Other Region | CN | Please reach out for details | - | Custom transit calculations available |
Note:
* The above transportation time is only the reference time of most orders, excluding inspection time or other special time, such as natural accidents, congestion, and other uncontrollable factors.
* The tracking information will be updated after pick up by Local Express. Please wait patiently or contact us for help.
Product Lineup
LiFePo4 Battery, DIY Battery Case (Stackable / Standing / Wall-mounted), BMS, Busbars...
Welcome to order at any time if you are interested. Please feel free to reach out for additional details.