1 / 5



| Parameters/Specifications | 12V10Ah | 12V50Ah | 12V100Ah | 12V200Ah | 12V300Ah | 24V100Ah |
| Battery material | LiFePO4 | |||||
| Gross capacity | 10Ah | 50Ah | 100Ah | 200Ah | 300Ah | 100Ah |
| Nominal voltage V | 12.8V±0.3VDC | 25.6V±0.3VDC | ||||
| Charging voltage V | 14.6V±0.3VDC | 29.2V±0.3VDC | ||||
| Minimum output voltage V | 9V±0.3VDC | 18V±VDC | ||||
| Discharge current A | 5A | 50A | 100A | 200A | 200A | 100A |
| Max instantaneous discharge A | 20A | 100A | 150A | 200A | 200A | 100A |
| Charging current A | 5A | 25A | 50A | 100A | 100A | 50A |
| Working Temperature | Working Range: -10℃ to 60℃ | |||||
| Humidity requirement | ≤95% non-condensing | |||||
| Site Requirements | No conductive dust and corrosive gas, no vibration. Keep away from heat and flame. | |||||
ABOUT US
Established in 2005, we specialize in manufacturing photovoltaic solar panels, energy storage battery systems, and smart energy solutions. We are committed to driving the global energy transition through innovative technologies. Our products have been successfully deployed in over 50 countries and regions worldwide, including key markets in Europe (Germany, Netherlands), North America (USA, Canada), Asia-Pacific (Japan, Australia), and the Middle East.



