1 / 5
We now have ample stock for 3.2V LiFePO4 cells, 12V LiFePO4 battery packs, and 48V energy storage systems. This is the best time for rapid shipping!
| Model | LF304 | LF280 | LF230 |
|---|---|---|---|
| Nominal capacity | 304Ah | 280Ah | 230Ah |
| Typical voltage | 3.2V | 3.2V | 3.2V |
| Max Charge voltage | 3.65V | 3.65V | 3.65V |
| AC impedance resistance | ≤0.25mΩ | ≤0.25mΩ | ≤0.25mΩ |
| Charging temperature | 0℃ ~ 55℃ | ||
| Weight | 5.5KG | 5.3KG | 4.3KG |
| Dimension | 208*173*72mm | 200*173*72mm | 174*54*207mm |
| Grade | Grade A & Brand New with Original QR Code | ||
| Cycle Times | >6000 Cycle Times | ||
| Warranty | 5 Years Warranty | ||








Application: Backup power for home energy storage systems, campers, RVs, yachts, etc.
Grade A 100% Brand New with Original QR code!
Every single battery is tested at least 3 times before shipping to ensure top-tier quality, full capacity, and matched parameters.