1 / 5
| Electrical Characteristics | Specifications | |
|---|---|---|
| Nominal Voltage | 12.8V | Nominal Capacity: 150Ah |
| Energy | 1920Wh | Cycle Life: 5000 times |
| Internal Resistance | ≤40mΩ | Self Discharge: ≤3.5% per month |
| Standard Charging | Details | |
| Max.Charging Voltage | 14.0~14.6V | Charging Current: 10A |
| Max.Charging Current | 100A | Mode: CC/CV (0.2C to 14.6V) |
| Standard Discharging | Details | |
| Discharging Current | 100A | Max. Continuous Current: 100Ah |
| Max.Pulse Current | 300A (<3S) | Cut-off Voltage: 10.0V |
| Operating Conditions | Structure | |
| Charge Temp | 0℃ to 45℃ | Cell: LiFePO4 |
| Discharge Temp | -20℃ to 60℃ | Casing: Plastic (IP65) |
| Dimensions | 483*170*240mm | Weight: Approx. 17Kg |
The batteries adopt an EXCLUSIVE BRACKET system, significant for battery performance and cycle life.