1 / 5









| Item | Specification |
| Rated Capacity | 1000-16000mAh |
| Nominal Voltage | 3.7V |
| Charge Limited Voltage | 4.20V |
| Discharge Cut-off Voltage | The min is 2.75V, and the standard is 3.0V. |
| End-of-charge Current | 0.02C |
| Standard Charge | Constant Current: 1C(3800mA) Constant Voltage: 4.2V End-of-charge Current: 0.02C |
| Standard Discharge | Using 0.2Cconstant current discharge to the Discharge Cut-off Voltage. Quickly discharge current: 1C(720mA) |
| Max Continuous Charge Current | 1C(1500mA) |
| Max Continuous Discharge Current | 1C(16000mA) |
| Operating Temp Range | Charge: 0 ~ 45° C / Discharge: - 20 ~ 60° C |
| Storage Temp Range | -20 ~ 60° C |
| Operating Humidity Range | Less than 85%RH |
| Weight | 38-110g |



