SDT-280 is a high-voltage lithium-ion battery system. it provides a reliable backup power supply for supermarkets, banks, schools, farms and small factories to smooth the load curve and achieve peak load transfer, lt can also improve the stability of renewable systems and promote the application of renewable energy.
It is characterized by high integration, good reliability, long service life, wide working temperature range, etc. The battery energy storage system is modular. Each battery module has a capacity of 14.33kWh. lt can support up to 15 battery modules in series. its total energy can be expanded from 43kWh to 215kwh.
Cell Chemistry: LiFePO4
Single Module Capacity: 14.33kWh
Module Nominal Voltage: 51.2 V
Module Capacity: 280 Ah
Module Dimensions: 483 x 800 x 234 mm
Module Weight: Approximately 119 kg
The LiFePO4 battery module is a testament to our commitment to providing high-quality, reliable, and sustainable energy storage solutions. With its intelligent design, flexible configuration options, and wide operating temperature range, this module is suitable for a variety of applications.
System operation Voltage: 0~1000V
Operation Current: 250A
Protection Grade: IP20
Communication: MODBUS RTU/CAN
The high voltage control box is a high voltage power loop management unit specially designed for the energy storage system. It is an intermediate unit connecting the battery cluster and the energy storage converter. It features battery cluster voltage collection, current collection, and contactor control protection functions.
| Specifications | 43kWh | 57kWh | 71kWh | 86Kwh | 100kWh | 114kWh |
|---|---|---|---|---|---|---|
| Installation | Rackable | |||||
| Battery Type | LifePO4 | |||||
| Module energy | 14.33kWh | |||||
| Module Normal Voltage | 51.2V | |||||
| Module Capacity | 280Ah | |||||
| System Model | SDT43K-280 | SDT57K-280 | SDT71K-280 | SDT86K-280 | SDT100K-280 | SDT114K-280 |
| Module Qty in series | 3 | 4 | 5 | 6 | 7 | 8 |
| System Normal Voltage | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V |
| System normal capacity | 280Ah | 280Ah | 280Ah | 280Ah | 280Ah | 280Ah |
| Dimension | 547*799*1199 | 547*799*1463 | 547*799*1727 | 1054*799*1199 | 1054*799*1199 | 1054*799*1463 |
| Weight | 462.2kg | 591.2kg | 720.2kg | 880.2kg | 998.2kg | 1143.2kg |
| Cycle life | 25+2°C, 0.5C/0.5C, EOL 70% ≥ 6000 | |||||
| Specifications | 129kWh | 143kWh | 157kWh | 172Kwh | 186kWh | 200kWh |
|---|---|---|---|---|---|---|
| System Model | SDT129K-280 | SDT143K-280 | SDT157K-280 | SDT172K-280 | SDT186K-280 | SDT200K-280 |
| Module Qty in series | 9 | 10 | 11 | 12 | 13 | 14 |
| System Normal Voltage | 460.8V | 512.0V | 563.2V | 614.4V | 665.6V | 716.8V |
| Weight | 1261.2kg | 1406.2kg | 1524.2kg | 1669.2kg | 1787.2kg | 1932.2kg |
| Ingress protection | IP20 | |||||
| Communication | CAN | |||||
| Altitude | <2000M | |||||
| Working Temperature | 0°C~45°C Charge / -10°C~55°C Discharge | |||||







We are committed to providing customers with quality products. Our goal is to meet the needs of our customers and provide reliable products to ensure satisfaction and trust.
We work with quality suppliers to ensure the reliability of raw materials. We only select strictly screened suppliers to ensure product excellence.
Our professional R&D team is dedicated to innovation and optimization based on market needs and customer feedback.
We have established a strict quality control system to monitor every production link to meet international standards.
We provide timely after-sales support to solve problems and offer technical guidance and training.
Our services have reached over 100 countries and regions worldwide since our establishment.