| Product Name | BMS battery management system |
| Size | Length 100mm*Width 60mm*Thickness 10mm |
| Series | 4S~21S |
| Current | 10A~40A |
| Voltage | 12V~78V |
| Cell Type | LifePO4/NMC/Sodium-Ion/Li-ion Battery |
| Function | Over charge protection, Over discharge protection, Over current protection, Short-circuit protection, Balance function, Temperature sensor function, Electrostatic protection, Dust Protection, Moisture Protection |
| Warranty | 24 Months |
The factory has 10 production lines, supporting OEM ODM customization services.
We offer all kinds of BMS from 1S to 25S, 1A to 300A, 3.2V to 100V for ternary batteries/lithium iron phosphate batteries/sodium batteries.
Application scenarios include electric bicycles/electric two-wheelers/electric tricycles/golf carts/sightseeing vehicles/electronic products.
If you have any customization needs, or need to recommend models, please feel free to inquire.
| Item | Min | Typical | Max | Unit |
|---|---|---|---|---|
| Battery Pack Charging Voltage | - | 39.8 | 40.1 | V |
| Charging MOSFET Voltage Rating | 65 | - | - | V |
| Discharging MOSFET Voltage Rating | 65 | - | - | V |
| Single Cell Overcharge Detection Voltage | 3.6 | 3.65 | 3.7 | V |
| Overcharge Recovery Voltage | 3.5 | 3.55 | 3.6 | V |
| Overcharge Detection Delay | 500 | 1000 | 1500 | ms |
| Single Cell Overdischarge Detection Voltage | 2.2 | 2.3 | 2.4 | V |
| Overdischarge Recovery Voltage | 2.6 | 2.7 | 2.8 | V |
| Overdischarge Detection Delay | 500 | 1000 | 1500 | ms |
| Battery Pack Continuous Discharge Current | - | - | 30 | A |
| Battery Pack Continuous Charge Current | - | - | 30 | A |
| Discharge Overcurrent Protection | 80 | 100 | 120 | A |
| Overcurrent Protection Delay | 500 | 1000 | 1500 | ms |
| Self-Consumption Current | - | 30 | 50 | μA |
| Cell Balancing Current | 55 | 70 | 80 | mA |
| Charging Temperature Protection | High: 55±5°C, Low: -5±5°C | |||
| Discharging Temperature Protection | High: 70±5°C, Low: -25±5°C | |||
| Protection Recovery (Short-circuit/Overdischarge/Overcurrent) | Automatically recovers after fault clearance when load is removed | |||
| Short-Circuit Protection Delay | 100 | 300 | 600 | μs |
| Internal Resistance (B- to C- in normal operation) | - | - | 40 | mΩ |
| Maximum Temperature Rise at 30A Continuous Output | - | - | 40 | °C |
| Hot Selling Smart Bluetooth BMS | ||||
|---|---|---|---|---|
| Model | Specification | Battery Type | Size (L*W*H)/MM | Protocol |
| XJ-F001 | 6S~24S 50A~220A | LFP/NMC/SIB | 225*95*18 | RS485/CAN/Bluetooth/GPS/2A Active Balance |
| XJ-F002 | 4S~20S 30A~120A | LFP/NMC/SIB | 136*63*14 | RS485/UART/Bluetooth |
| XJ-F002A | 4S~20S 150A~250A | LFP/NMC/SIB | 210*63*14 | RS485/UART/Bluetooth |
| XJ-F002C | 4S~20S 30A~60A | LFP/NMC/SIB | 100*65*9 | RS485/UART/Bluetooth |
| XJ-F005 | 21S~24S 30A~140A | LFP/NMC/SIB | 155*70*12 | RS485/UART/CAN/Bluetooth/GPS |
| Hot Selling Hardware BMS | ||||
|---|---|---|---|---|
| Model | Specification | Battery Type | Size (L*W*H)/MM | Same Port/Split Port |
| XJ-D203 | 10S 10A~20A | NMC | 60*32*7.5 | Split Port |
| XJ-D198 | 10S 10A~25A | NMC | 60*32*7.5 | Split Port |
| XJ-D068 | 4S~21S 10A~40A | LFP/NMC/SIB | 100*60*10 | Same Port |
| XJ-D098 | 4S~14S 20A~50A | LFP/NMC/SIB | 100*60*8 | Same Port |
| XJ-D092 | 4S~14S 5A~20A | LFP/NMC | 80*40*6 | Same Port |
| XJ-D495 | 6S~16S 10A~60A | LFP/NMC | 90*50*7 | Same Port |
| XJ-D565 | 6S~24S 30A~60A | LFP/NMC/SIB | 100*60*10 | Same Port |
| XJ-D386 | 4S~25S 50A~150A | LFP/NMC/SIB | 110*85*13 | Same Port |
| XJ-D038V5 | 4S~24S 150A~300A | LFP/NMC/SIB | 240*122*10 | Same Port |
| Hot Selling Starting BMS | |||||
|---|---|---|---|---|---|
| Model | Specification | Peak Current | Battery Type | Size (L*W*H)/MM | Application |
| XJ-D444 | 4S 30A/40A | 150A~650A | LFP/NMC/SIB | 60*60*4 | Motorcycle |
| XJ-D426 | 4S 100A/120A | 400A~900A | LFP/NMC/SIB | 145*65*13 | Motorcycle/Car |
| XJ-D549 | 8S 150A~250A | 1900A~2000A | LFP/NMC/SIB | 208*85*10 | Car |
| Hot Selling Active Balancer | |||
|---|---|---|---|
| Model | Specification | Battery Type | Size (L*W*H)/MM |
| XJ-DR-5A | 4S/8S/16S 5A | LFP/NMC/SIB | - |
| XJ-DG-2A | 2S~24S 2A | LFP/NMC/SIB | - |
| XJ-JH-5A | 4S/8S 5A | LFP/NMC/SIB | - |
| XJ-JH-2A | 2S~24S 2A | LFP/NMC/SIB | - |
| Hot Selling 4S Series BMS | ||||
|---|---|---|---|---|
| Model | Current | Battery Type | Size (L*W*H)/MM | Same Port/Split Port |
| XJ-D301 | 50A~100A | NMC/LFP | 150*65*15 | Same Port |
| XJ-D096 | 5A~40A | NMC/LFP | 70*60*6 | Same Port |
| XJ-D432 | 10A~25A | NMC/LFP/SIB | 59*54*4 | Same Port |
| XJ-D430 | 10A~25A | NMC/LFP/SIB | 65*36*8 | Same Port |
We are a leading manufacturer and R&D expert with nearly 10 years of experience in advanced BMS technology and a production factory covering nearly 5000 square meters. The company specializes in producing cutting-edge intelligent BMS, Lifepo4 BMS, lithium-ion BMS, electric bicycle BMS, tricycle BMS, solar energy storage BMS, home energy storage BMS, low voltage product BMS, and other series of energy storage protection products.
We take pride in providing high-quality and reliable products that meet customers' usage needs according to ISO 9001 standards. We focus on professional manufacturing methods and rigorous quality control practices to ensure that every product leaving the factory meets the customer's usage parameter requirements, including excellent performance and durability.
To ensure customer satisfaction, we offer comprehensive after-sales tracking services, enabling customers to stay informed about their orders and obtain any necessary support or assistance at any time. Additionally, we offer fast delivery services to ensure that customers receive their products on time at a competitive price. We aim to be a trustworthy and respected partner.