1 / 5
| Package Size | 1219.20cm * 259.10cm * 243.80cm |
|---|---|
| Package Gross Weight | 1000.000kg |
| Transport Package | Wooden Box |
| 20FT System Configuration | |||
|---|---|---|---|
| Item | Spec | Qty | Description |
| PV | 600W Panel | 420 | 12pcs/string, total 35 strings. 252kw |
| PV Combiner | Combiner Box | 5 | 7 inputs 1 output |
| Inverter | PBD250 / PCS250 | 1/1 | Solar charge & Battery inverter |
| Battery | 51.2V 280AH | 60 | Module Capacity 14.3kWh |
| 40FT System Configuration | |||
|---|---|---|---|
| Item | Spec | Qty | Description |
| PV | 600W Panel | 840 | 12pcs/string, total 70 strings. 504kw |
| Inverter | PCS500 | 1 | 500kW battery inverter |
| Battery | 51.2V 280AH | 150 | Total capacity approx 2mwh |
| Container | 40ft Container | 1 | Outdoor IP54, with AC and Fire System |






The system features high-quality Lithium Ion batteries with a cycle life of over 6000 times.
Yes, the system supports Hybrid Grid, On-Grid, and Off-Grid configurations, making it highly versatile for various energy needs.
The ESS container is equipped with a built-in professional fire protection system and a 3-level active BMS for maximum safety.
We provide a 10-year warranty, ensuring long-term reliability and performance for industrial and commercial use.
Depending on the requirements and environment, the system can be configured with either Air Cooling or advanced Liquid Cooling.
The system is fully certified with CE, UN38.3, EN50549, G99, and VDE4105 standards.