1 / 5
| System Specification | |
| Model | FLH-E60 |
| Nominal Input/Output Power (kW) | 50 kW |
| AC Input/Output | 50 /60 Hz; 3L+N+PE; 220/380, 230/400 Vac |
| System Energy (kW) | 61.44 kWh |
| Module Capacity (Ah) | 100 Ah |
| AC Input/Output Rated Current (A) | 79.7 A |
| System Operating Voltage (V) | 576~691.2 V |
| Number of Battery Modules | 12 |
| IP Rating of Enclosure | IP55 |
| Installation Style | Floor-Mounted |
| Warranty | 10 years |
| Battery Technical Specification | |
| Battery Chemistry | LiFePO4 |
| Battery Module Energy | 5.12 kWh |
| Recommend Charge/Discharge current | 50 A |
| Max. continuous Charge/Discharge current | 100 A |
| Battery Communication | RS485/CAN |
| Depth of Discharge | 90% |
| Cycle Life | ≥6000 @ 25ºC, 80%DOD |
| Battery Module Certification | CE, IEC62619, UN38.3 |





