1 / 5



| Parameter | 30KW System | 50KW System | 100KW System |
|---|---|---|---|
| Rated Power | 30KW | 50KW | 100KW |
| System Capacity | 54.2KWH | 100.3KWH | 200.6KWH |
| Battery Type | LiFePO4 | ||
| Protection Class | IP32 / IP56 (Outdoor) | ||
| Max. PV Input | 45KW | 75KW | 150KW |
| MPPT Voltage | 250-850VDC | ||
| Cycle Number | >6000 | ||
High efficiency up to 22.84%. Complies with European standard IEC61215 and IEC61730. SMBB + Half-cell tech reduces internal current loss and improves reliability.
Intelligent IC control with multiple protection functions. Pure sine wave output. Aluminum alloy shell for better heat dissipation. 10 Years Warranty.
Safe and reliable self-designed BMS. Standard rack and module for easy front maintenance. High power density LFP battery (≥160Wh/kg).







