1 / 5
| Model | Corey233 | Nominal Voltage | 230V/400V |
| Battery Type | LiFePO4 (LFP) | Nominal Capacity | 233kWh |
| Cycle Life | 9000 Cycles | Warranty | 5 Years |
| Cooling Method | Intelligent Liquid Cooling | Protection Level | IP54 |
| Grid Connection | Hybrid Grid | On-Grid/Off-Grid Switching | 20ms (Optional) |
| Dimensions | 1560mm * 1380mm * 2385mm | AC Rated Power | 105kW |
The COREY system adapts to local electricity market rules, transforming static storage into a dynamic profit-generating asset.
| Key Indicator | Value | Description |
|---|---|---|
| System Config | 105kW / 233kWh | Optimal ratio, balancing power and capacity |
| Annual Net Revenue | €22,000+ | Estimated comprehensive revenue based on stacked strategies |
| Static Payback Period | 3 - 3.5 Years | Highly competitive payback period in the European market |
| Lifecycle Revenue | Approx. €500,000 | Long-term asset appreciation over 25 years |
COREY Energy Storage systems are ideally suited for Commercial buildings, factory buildings, and areas requiring stable power supply.



COREY is committed to becoming a global leading microgrid solution provider and new energy product supplier. We focus on promoting the intelligence of energy transformation to provide stable, safe, and clean power solutions worldwide.

