This hybrid system is a combination of solar energy storage with grid connection. It features battery backup to store power and provides the ability to feed surplus electricity into the main grid, ensuring continuous power supply and efficiency.


| No. | Product Name | Specification | Unit | Qty | Remark |
|---|---|---|---|---|---|
| 1 | Solar Module | BSM560M10-72HPH | pcs | 96 | Totally 53.76KW |
| 2 | PV Combiner Box | 6 input and 6 output | pc | 1 | 1000V open circuit |
| 3 | Hybrid Inverter | BSE50KH3 | pc | 1 | 3 Phase 400V 50Hz |
| 4 | Lithium Battery | 51.2V 280Ah Pack | pack | 7 | Total 100.352KWH |
| 5 | High Voltage Box | Control Box | pc | 1 | - |
| 6 | Battery Rack | Standard Set | set | 1 | - |
| 7 | WiFi Monitoring | Remote Access | set | 1 | Equipped |
| 8 | Mounting Kits | Roof/Ground Designed | set | 1 | Customized |
Model: HT560M-72
Peak Power: 560Wp
Efficiency: High conversion monocrystalline cells
Dimensions: 2279*1134*35mm
All-in-one smart inverter increasing energy independence. Features include smart monitoring, remote firmware upgrades, built-in anti-feed-in function, and configurable operation modes for optimization.
Rack-mounted deep cycle lithium battery with long lifespan. Supports more than 6000 cycles at up to 90% DOD. Easy installation and maintenance-free design with wide ambient temperature suitability.






