Our 12V AGM Battery is an efficient energy storage solution for elevator landing power and backup needs. This maintenance-free battery is crafted for long-lasting power, perfect for communication and telecom systems. With a 9ah capacity, this sealed lead-acid battery is portable and efficient. Whether for elevator backup or as a reliable rechargeable battery for various uses, this 12V battery is ideal.



Discharge Characteristics
Float Charging Characteristics
Self Discharge Characteristics
Cycle Life vs. Depth of Discharge
| Model | Voltage (V) | Rated Capacity (AH) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Weight (kgs) |
|---|---|---|---|---|---|---|---|
| JIA-12-7.0 | 12 | 7 | 151 | 65 | 94 | 100 | 2.1 |
| JIA-12-7.2 | 12 | 7.2 | 151 | 65 | 94 | 100 | 2.2 |
| JIA-12-7.5 | 12 | 7.5 | 151 | 65 | 94 | 100 | 2.25 |
| JIA-12-9 | 12 | 9 | 151 | 65 | 94 | 100 | 2.4 |
| JIA-12-12 | 12 | 12 | 151 | 98 | 95 | 101 | 3.5 |
| JIA-12-18 | 12 | 18 | 181 | 77 | 167 | 167 | 5.15 |
| JIA-12-26 | 12 | 26 | 166 | 175 | 125 | 125 | 7.8 |
| JIA-12-65 | 12 | 65 | 351 | 165 | 178 | 178 | 20.08 |
| JIA-12-100 | 12 | 100 | 328 | 172 | 214 | 243 | 29.5 |
| JIA-12-200 | 12 | 200 | 522 | 240 | 219 | 244 | 59.5 |
AGM Batteries provide complete energy for UPS, Solar Systems, Emergency lighting, Power Tools, Kid's cars, Electronic Scales, Transport, Security, Communication, and Telecommunication Systems.
Our facility covers 19,980 sq meters and is a High-Tech Enterprise with over 30 patents. We specialize in Lithium and lead-acid batteries, providing robust power solutions globally to 90+ countries.